SA Firefighter - Statistics Center

General Statistics

Total Members:
1,572
Total Posts:
62,435
Total Topics:
2,869
Total Categories:
6
Users Online:
40
Most Online:
444 - May 22, 2024, 09:09:47 PM
Online Today:
59
Total page views:
72,862,834
Average registrations per day:
0.30
Average posts per day:
9.18
Average topics per day:
0.42
Total Boards:
34
Latest Member:
Soda Ash Light
Average online per day:
39.06
Male to Female Ratio:
5.1:1
Average page views per day:
10,492.92

Top 10 Posters

SA Firey
2,967
Zippy
2,540
CFS_Firey
2,250
5271rescue
2,064
6739264
1,806
bajdas
1,745
medevac
1,659
Alan (Big Al)
1,609
Robert-Robert34
1,429
bittenyakka
1,342

Top Topic Starters

Most Time Online

Zippy
58d 8h 3m
CFS_Firey
57d 6h 25m
Mike
38d 3h 4m
bittenyakka
38d 22m
bajdas
34d 8h 11m
Smallflame
31d 21h 20m
Firefrog
24d 11h 3m
Jimmy_91
24d 1h 38m
Robert-Robert34
22d 8h 51m
backburn
21d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 2 444 5,187,794
May 2024 0 0 1 444 2,019,017
April 2024 1 1 1 418 1,227,958
2024-04-01 0 0 0 64 37,743
2024-04-02 0 0 0 104 33,240
2024-04-03 0 0 0 137 39,104
2024-04-04 0 0 0 88 32,914
2024-04-05 0 0 0 75 31,413
2024-04-06 0 0 0 70 31,853
2024-04-07 0 0 0 73 31,323
2024-04-08 0 0 0 78 37,501
2024-04-09 0 0 0 54 29,019
2024-04-10 0 0 1 69 29,469
2024-04-11 1 1 0 55 31,351
2024-04-12 0 0 0 53 28,968
2024-04-13 0 0 0 45 29,674
2024-04-14 0 0 0 50 29,362
2024-04-15 0 0 0 51 29,047
2024-04-16 0 0 0 81 32,399
2024-04-17 0 0 0 77 29,074
2024-04-18 0 0 0 70 28,641
2024-04-19 0 0 0 131 36,229
2024-04-20 0 0 0 380 90,887
2024-04-21 0 0 0 171 30,355
2024-04-22 0 0 0 46 27,316
2024-04-23 0 0 0 230 36,685
2024-04-24 0 0 0 237 53,795
2024-04-25 0 0 0 418 55,269
2024-04-26 0 0 0 275 48,906
2024-04-27 0 0 0 118 53,928
2024-04-28 0 0 0 334 61,962
2024-04-29 0 0 0 340 112,550
2024-04-30 0 0 0 330 47,981
March 2024 0 0 0 338 993,233
February 2024 0 0 0 122 531,774
January 2024 0 0 0 107 415,812
* 2023 1 1 6 396 3,117,381
December 2023 0 0 1 71 421,528
November 2023 0 0 1 110 351,614
October 2023 0 0 0 129 325,288
September 2023 0 0 0 96 335,240
August 2023 0 0 0 103 296,779
July 2023 0 0 0 58 159,745
June 2023 0 0 0 56 246,616
May 2023 0 0 0 72 165,059
April 2023 0 0 2 58 187,980
March 2023 1 1 1 71 259,172
February 2023 0 0 0 83 181,401
January 2023 0 0 1 396 186,959
* 2022 2 14 6 167 3,776,820
December 2022 0 1 0 55 264,982
November 2022 1 6 1 65 321,627
October 2022 0 0 0 56 313,418
September 2022 0 0 1 64 371,530
August 2022 0 1 2 58 260,366
July 2022 0 2 0 167 395,636
June 2022 1 4 2 39 307,327
May 2022 0 0 0 50 281,886
April 2022 0 0 0 65 333,677
March 2022 0 0 0 61 346,503
February 2022 0 0 0 68 261,305
January 2022 0 0 0 57 318,563
* 2021 1 3 1 110 4,844,484
December 2021 0 0 0 68 450,949
November 2021 0 0 0 107 390,911
October 2021 1 1 1 110 346,011
September 2021 0 0 0 76 326,005
August 2021 0 0 0 88 458,159
July 2021 0 0 0 83 408,407
June 2021 0 0 0 86 388,563
May 2021 0 1 0 60 504,866
April 2021 0 1 0 67 470,120
March 2021 0 0 0 88 407,533
2021-03-01 0 0 0 70 9,580
2021-03-02 0 0 0 50 9,733
2021-03-03 0 0 0 48 9,387
2021-03-04 0 0 0 48 7,091
2021-03-05 0 0 0 46 6,701
2021-03-06 0 0 0 50 8,849
2021-03-07 0 0 0 55 8,910
2021-03-08 0 0 0 48 9,325
2021-03-09 0 0 0 59 8,425
2021-03-10 0 0 0 54 9,531
2021-03-11 0 0 0 53 9,813
2021-03-12 0 0 0 54 9,912
2021-03-13 0 0 0 65 13,420
2021-03-14 0 0 0 67 13,066
2021-03-15 0 0 0 88 36,695
2021-03-16 0 0 0 67 16,487
2021-03-17 0 0 0 72 16,465
2021-03-18 0 0 0 67 14,508
2021-03-19 0 0 0 51 12,585
2021-03-20 0 0 0 50 13,721
2021-03-21 0 0 0 55 7,911
2021-03-22 0 0 0 47 14,633
2021-03-23 0 0 0 31 5,349
2021-03-24 0 0 0 50 14,223
2021-03-25 0 0 0 49 17,990
2021-03-26 0 0 0 55 9,866
2021-03-27 0 0 0 57 16,235
2021-03-28 0 0 0 57 21,351
2021-03-29 0 0 0 63 18,154
2021-03-30 0 0 0 65 22,262
2021-03-31 0 0 0 53 15,355
February 2021 0 0 0 74 295,126
January 2021 0 0 0 76 397,834
* 2020 4 11 34 267 4,118,311
December 2020 0 0 6 88 334,488
November 2020 0 0 11 100 354,429
October 2020 0 3 8 104 426,322
September 2020 3 3 0 111 466,861
August 2020 0 0 0 115 455,132
July 2020 1 1 3 163 385,734
June 2020 0 0 0 106 364,983
May 2020 0 1 0 132 370,378
April 2020 0 1 0 50 204,525
March 2020 0 0 0 228 262,584
February 2020 0 1 2 134 290,494
January 2020 0 1 4 267 202,381
* 2019 3 170 38 126 3,313,461
December 2019 0 1 0 87 204,833
November 2019 0 4 2 63 282,555
October 2019 1 18 3 36 126,641
2019-10-01 0 1 0 17 2,176
2019-10-02 1 1 1 22 3,280
2019-10-03 0 4 0 31 3,484
2019-10-04 0 1 1 21 2,349
2019-10-05 0 4 1 17 2,199
2019-10-06 0 0 0 19 3,396
2019-10-07 0 0 0 16 20,057
2019-10-08 0 2 0 30 14,434
2019-10-09 0 3 0 25 7,121
2019-10-10 0 1 0 21 8,313
2019-10-11 0 1 0 25 3,323
2019-10-12 0 0 0 19 3,644
2019-10-13 0 0 0 18 3,968
2019-10-14 0 0 0 18 3,874
2019-10-15 0 0 0 18 3,988
2019-10-16 0 0 0 19 2,524
2019-10-17 0 0 0 19 2,394
2019-10-18 0 0 0 17 2,399
2019-10-19 0 0 0 14 2,149
2019-10-20 0 0 0 17 2,357
2019-10-21 0 0 0 18 2,128
2019-10-22 0 0 0 24 2,859
2019-10-23 0 0 0 31 3,540
2019-10-24 0 0 0 26 3,254
2019-10-25 0 0 0 24 3,336
2019-10-26 0 0 0 15 1,935
2019-10-27 0 0 0 20 2,932
2019-10-28 0 0 0 16 2,376
2019-10-29 0 0 0 16 1,737
2019-10-30 0 0 0 21 2,394
2019-10-31 0 0 0 36 2,721
September 2019 0 22 4 34 284,768
August 2019 0 17 3 43 210,514
July 2019 0 10 5 126 340,425
June 2019 1 21 3 92 382,432
May 2019 0 21 7 54 179,831
April 2019 0 13 5 59 350,169
March 2019 0 1 2 50 344,312
February 2019 0 3 1 40 258,120
January 2019 1 39 3 78 348,861
* 2018 26 443 111 127 4,320,229
December 2018 0 34 3 41 576,935
2018-12-01 0 5 0 41 13,837
2018-12-02 0 1 0 39 18,573
2018-12-03 0 2 1 36 15,321
2018-12-04 0 3 0 37 9,524
2018-12-05 0 3 0 31 7,171
2018-12-06 0 1 0 39 14,999
2018-12-07 0 0 0 37 86,126
2018-12-08 0 0 1 37 11,500
2018-12-09 0 0 0 30 9,288
2018-12-10 0 1 0 31 9,974
2018-12-11 0 6 0 35 9,942
2018-12-12 0 5 0 39 8,544
2018-12-13 0 2 0 37 20,229
2018-12-14 0 0 0 38 7,903
2018-12-15 0 0 0 33 8,600
2018-12-16 0 0 0 33 9,667
2018-12-17 0 0 0 35 10,911
2018-12-18 0 1 0 38 20,426
2018-12-19 0 0 0 35 10,684
2018-12-20 0 3 1 35 5,969
2018-12-21 0 1 0 33 8,253
2018-12-22 0 0 0 26 12,017
2018-12-23 0 0 0 23 16,794
2018-12-24 0 0 0 20 12,706
2018-12-25 0 0 0 22 16,119
2018-12-26 0 0 0 23 40,824
2018-12-27 0 0 0 20 15,817
2018-12-28 0 0 0 25 43,220
2018-12-29 0 0 0 38 89,539
2018-12-30 0 0 0 32 6,488
2018-12-31 0 0 0 32 5,970
November 2018 1 50 4 91 300,148
October 2018 5 25 10 127 323,597
September 2018 1 160 18 81 307,946
August 2018 3 73 20 58 329,335
July 2018 9 53 14 72 472,718
June 2018 2 10 7 52 337,214
May 2018 0 4 4 56 327,281
April 2018 0 2 5 53 524,983
March 2018 3 7 7 50 278,274
February 2018 0 8 4 56 246,896
January 2018 2 17 15 47 294,902
* 2017 72 254 113 105 13,779,036
December 2017 1 32 7 49 313,733
November 2017 0 1 8 67 346,286
October 2017 3 20 15 96 308,654
September 2017 59 77 36 64 375,706
August 2017 3 22 11 96 315,345
July 2017 1 5 2 69 1,151,311
June 2017 0 7 9 78 831,583
May 2017 3 24 7 79 3,366,195
April 2017 1 14 5 105 1,998,924
March 2017 0 12 3 72 1,816,705
February 2017 0 24 3 90 537,128
January 2017 1 16 7 87 2,417,466
* 2016 8 315 76 147 10,008,533
December 2016 0 62 7 73 855,691
November 2016 2 186 25 112 764,542
October 2016 0 20 7 72 794,543
2016-10-01 0 1 0 65 24,651
2016-10-02 0 0 0 64 21,166
2016-10-03 0 2 0 61 21,185
2016-10-04 0 3 0 64 25,892
2016-10-05 0 0 0 57 22,890
2016-10-06 0 2 1 49 17,365
2016-10-07 0 0 0 57 18,584
2016-10-08 0 0 0 64 20,717
2016-10-09 0 0 1 54 15,445
2016-10-10 0 0 0 54 15,611
2016-10-11 0 0 0 52 16,865
2016-10-12 0 0 0 62 43,495
2016-10-13 0 3 2 68 49,509
2016-10-14 0 3 1 59 38,718
2016-10-15 0 0 0 56 25,710
2016-10-16 0 0 1 48 21,718
2016-10-17 0 0 0 56 23,544
2016-10-18 0 1 0 49 17,273
2016-10-19 0 0 0 64 21,320
2016-10-20 0 0 0 56 29,123
2016-10-21 0 0 1 50 13,622
2016-10-22 0 0 0 61 20,134
2016-10-23 0 0 0 49 22,129
2016-10-24 0 3 0 37 20,376
2016-10-25 0 0 0 49 24,341
2016-10-26 0 2 0 72 30,400
2016-10-27 0 0 0 70 17,234
2016-10-28 0 0 0 65 32,502
2016-10-29 0 0 0 66 45,806
2016-10-30 0 0 0 60 46,316
2016-10-31 0 0 0 66 30,902
September 2016 0 23 9 60 714,505
August 2016 0 4 3 89 848,887
July 2016 0 0 3 67 1,197,847
June 2016 4 7 12 63 1,038,847
May 2016 0 2 4 55 746,033
April 2016 1 4 1 147 761,786
2016-04-01 0 0 0 39 29,953
2016-04-02 0 0 0 37 31,937
2016-04-03 0 0 0 34 23,416
2016-04-04 1 1 0 33 23,643
2016-04-05 0 1 0 52 20,568
2016-04-06 0 0 0 34 21,697
2016-04-07 0 0 0 35 23,836
2016-04-08 0 0 0 35 24,368
2016-04-09 0 0 0 33 23,171
2016-04-10 0 0 0 38 24,167
2016-04-11 0 0 0 50 26,420
2016-04-12 0 0 0 48 26,989
2016-04-13 0 0 1 50 35,279
2016-04-14 0 1 0 49 42,133
2016-04-15 0 0 0 65 28,505
2016-04-16 0 0 0 55 26,336
2016-04-17 0 0 0 56 24,756
2016-04-18 0 0 0 74 34,770
2016-04-19 0 0 0 46 37,184
2016-04-20 0 0 0 47 32,307
2016-04-21 0 0 0 49 31,427
2016-04-22 0 0 0 46 16,110
2016-04-23 0 0 0 45 19,889
2016-04-24 0 0 0 45 15,690
2016-04-25 0 0 0 45 26,732
2016-04-26 0 0 0 46 24,724
2016-04-27 0 1 0 66 25,798
2016-04-28 0 0 0 147 16,445
2016-04-29 0 0 0 44 11,812
2016-04-30 0 0 0 36 11,724
March 2016 0 0 1 52 746,243
February 2016 1 1 1 65 780,833
January 2016 0 6 3 89 758,776
* 2015 10 230 43 106 11,173,462
December 2015 0 6 0 90 750,721
2015-12-01 0 0 0 28 24,954
2015-12-02 0 0 0 32 21,384
2015-12-03 0 0 0 33 24,165
2015-12-04 0 0 0 29 31,267
2015-12-05 0 0 0 29 19,932
2015-12-06 0 0 0 35 21,667
2015-12-07 0 0 0 29 19,392
2015-12-08 0 0 0 34 18,808
2015-12-09 0 0 0 28 17,670
2015-12-10 0 0 0 25 17,529
2015-12-11 0 0 0 31 24,498
2015-12-12 0 0 0 28 25,403
2015-12-13 0 0 0 34 21,794
2015-12-14 0 0 0 43 24,696
2015-12-15 0 0 0 32 27,957
2015-12-16 0 0 0 32 21,966
2015-12-17 0 2 0 35 32,508
2015-12-18 0 4 0 42 34,312
2015-12-19 0 0 0 38 22,005
2015-12-20 0 0 0 27 17,534
2015-12-21 0 0 0 37 25,590
2015-12-22 0 0 0 31 27,213
2015-12-23 0 0 0 30 20,702
2015-12-24 0 0 0 36 23,979
2015-12-25 0 0 0 26 18,990
2015-12-26 0 0 0 80 17,979
2015-12-27 0 0 0 85 25,625
2015-12-28 0 0 0 86 40,273
2015-12-29 0 0 0 77 31,066
2015-12-30 0 0 0 90 21,571
2015-12-31 0 0 0 88 28,292
November 2015 1 16 4 106 861,182
October 2015 2 5 0 105 1,104,162
September 2015 0 2 0 91 926,458
2015-09-01 0 0 0 30 30,485
2015-09-02 0 0 0 63 32,996
2015-09-03 0 0 0 57 37,092
2015-09-04 0 0 0 32 36,771
2015-09-05 0 0 0 28 31,590
2015-09-06 0 0 0 33 39,154
2015-09-07 0 0 0 24 35,956
2015-09-08 0 0 0 27 22,599
2015-09-09 0 0 0 27 25,531
2015-09-10 0 0 0 53 21,955
2015-09-11 0 1 0 31 18,873
2015-09-12 0 0 0 28 20,416
2015-09-13 0 0 0 24 20,615
2015-09-14 0 0 0 37 18,302
2015-09-15 0 0 0 28 28,207
2015-09-16 0 0 0 27 33,213
2015-09-17 0 0 0 29 31,183
2015-09-18 0 0 0 29 22,790
2015-09-19 0 0 0 33 36,883
2015-09-20 0 0 0 27 34,502
2015-09-21 0 0 0 31 30,969
2015-09-22 0 1 0 29 34,546
2015-09-23 0 0 0 35 41,999
2015-09-24 0 0 0 86 45,171
2015-09-25 0 0 0 72 37,215
2015-09-26 0 0 0 35 32,298
2015-09-27 0 0 0 81 30,755
2015-09-28 0 0 0 91 27,606
2015-09-29 0 0 0 32 34,519
2015-09-30 0 0 0 84 32,267
August 2015 0 3 4 45 1,077,420
July 2015 2 6 1 48 837,696
June 2015 0 2 2 43 865,809
May 2015 0 44 4 48 1,228,774
April 2015 1 18 4 64 1,094,843
March 2015 1 81 10 94 994,204
February 2015 0 14 3 79 769,424
January 2015 3 33 11 55 662,769
2015-01-01 0 0 0 46 20,573
2015-01-02 0 0 1 39 30,996
2015-01-03 0 1 0 55 22,092
2015-01-04 0 0 1 41 16,520
2015-01-05 0 0 0 34 16,548
2015-01-06 0 0 0 40 23,601
2015-01-07 1 1 0 37 26,953
2015-01-08 0 3 0 36 19,020
2015-01-09 0 6 0 45 20,529
2015-01-10 0 1 1 40 21,024
2015-01-11 0 0 0 46 25,406
2015-01-12 0 0 0 37 21,482
2015-01-13 0 6 1 37 20,907
2015-01-14 0 2 1 33 20,076
2015-01-15 0 6 0 33 15,661
2015-01-16 0 2 0 44 17,942
2015-01-17 0 0 1 42 28,870
2015-01-18 0 0 0 41 22,709
2015-01-19 0 0 3 41 21,246
2015-01-20 0 0 2 40 25,954
2015-01-21 1 2 0 34 26,759
2015-01-22 1 2 0 36 19,570
2015-01-23 0 0 0 40 22,588
2015-01-24 0 0 0 36 16,863
2015-01-25 0 0 0 36 7,799
2015-01-26 0 0 0 45 18,611
2015-01-27 0 0 0 41 20,834
2015-01-28 0 0 0 46 21,675
2015-01-29 0 1 0 43 19,879
2015-01-30 0 0 0 35 24,022
2015-01-31 0 0 0 36 26,060
* 2014 19 416 89 82 4,909,648
December 2014 1 14 29 50 939,418
November 2014 1 19 14 52 888,467
October 2014 0 9 6 82 837,941
September 2014 1 13 1 68 568,595
August 2014 0 5 2 66 357,557
July 2014 2 40 4 54 283,117
2014-07-01 0 1 0 37 6,264
2014-07-02 0 0 0 37 5,644
2014-07-03 1 3 1 46 7,301
2014-07-04 0 0 0 35 7,288
2014-07-05 0 0 0 38 5,411
2014-07-06 0 0 0 42 7,413
2014-07-07 0 0 0 41 8,120
2014-07-08 0 2 0 47 8,631
2014-07-09 0 0 0 39 9,187
2014-07-10 0 0 1 37 7,913
2014-07-11 1 3 0 39 8,036
2014-07-12 0 1 0 41 7,625
2014-07-13 0 4 0 42 7,523
2014-07-14 0 0 0 36 9,554
2014-07-15 0 3 0 33 10,866
2014-07-16 0 5 0 46 8,218
2014-07-17 0 7 1 37 8,297
2014-07-18 0 0 0 38 9,106
2014-07-19 0 3 0 32 8,943
2014-07-20 0 0 0 54 16,207
2014-07-21 0 1 0 35 8,785
2014-07-22 0 3 0 50 10,256
2014-07-23 0 1 0 37 9,678
2014-07-24 0 0 0 52 10,702
2014-07-25 0 2 0 51 10,975
2014-07-26 0 0 0 36 9,702
2014-07-27 0 0 0 37 10,380
2014-07-28 0 1 0 49 10,594
2014-07-29 0 0 0 43 12,270
2014-07-30 0 0 0 53 11,250
2014-07-31 0 0 1 48 10,978
June 2014 3 38 6 56 203,576
May 2014 1 52 5 46 182,951
April 2014 2 20 3 56 169,095
March 2014 5 78 7 63 172,827
2014-03-01 0 1 0 30 5,003
2014-03-02 0 3 0 30 5,680
2014-03-03 1 4 0 27 5,338
2014-03-04 0 2 0 32 5,880
2014-03-05 0 0 0 30 5,392
2014-03-06 0 1 1 35 4,917
2014-03-07 1 2 0 33 4,792
2014-03-08 0 5 0 32 5,149
2014-03-09 0 2 1 34 4,035
2014-03-10 0 0 0 34 5,525
2014-03-11 0 2 1 32 5,895
2014-03-12 0 1 0 63 6,367
2014-03-13 0 2 0 38 6,150
2014-03-14 0 3 0 45 6,708
2014-03-15 0 5 0 39 6,923
2014-03-16 0 1 0 33 5,580
2014-03-17 0 0 1 40 6,227
2014-03-18 0 0 0 40 5,951
2014-03-19 0 5 0 37 5,272
2014-03-20 0 2 0 42 5,799
2014-03-21 0 0 1 38 5,653
2014-03-22 0 0 0 38 5,374
2014-03-23 0 0 0 33 5,770
2014-03-24 0 1 0 33 5,596
2014-03-25 0 3 0 36 5,036
2014-03-26 0 3 1 35 5,730
2014-03-27 2 10 0 39 5,806
2014-03-28 1 9 0 37 6,331
2014-03-29 0 3 0 33 5,506
2014-03-30 0 4 1 31 4,092
2014-03-31 0 4 0 38 5,350
February 2014 0 47 4 34 131,073
January 2014 3 81 8 39 175,031
* 2013 62 1,039 114 81 2,072,281
December 2013 3 75 43 40 172,153
November 2013 1 29 7 79 169,016
October 2013 5 46 3 81 239,183
2013-10-01 0 1 0 27 4,695
2013-10-02 0 0 0 32 6,324
2013-10-03 0 0 0 24 4,767
2013-10-04 0 0 0 26 4,117
2013-10-05 0 0 0 28 4,977
2013-10-06 0 0 0 29 19,436
2013-10-07 0 0 0 24 25,631
2013-10-08 0 0 0 34 26,666
2013-10-09 1 3 0 36 25,483
2013-10-10 1 1 0 32 5,049
2013-10-11 0 1 0 31 4,587
2013-10-12 0 0 0 25 3,862
2013-10-13 0 1 0 30 4,201
2013-10-14 0 0 0 30 4,286
2013-10-15 0 0 0 25 3,660
2013-10-16 0 0 0 25 4,304
2013-10-17 0 1 1 25 4,249
2013-10-18 0 1 0 38 5,161
2013-10-19 0 0 0 36 5,839
2013-10-20 0 0 0 34 6,358
2013-10-21 1 4 0 35 6,524
2013-10-22 1 7 0 37 6,497
2013-10-23 0 6 0 39 6,349
2013-10-24 1 9 0 38 5,958
2013-10-25 0 5 0 40 5,888
2013-10-26 0 2 1 54 5,808
2013-10-27 0 0 0 36 5,688
2013-10-28 0 3 0 47 5,337
2013-10-29 0 0 1 81 5,848
2013-10-30 0 0 0 30 6,147
2013-10-31 0 1 0 28 5,487
September 2013 6 43 5 45 180,199
August 2013 4 58 2 35 214,382
July 2013 1 67 5 35 178,346
2013-07-01 0 1 0 25 9,049
2013-07-02 0 4 0 25 9,072
2013-07-03 0 4 0 26 5,578
2013-07-04 0 4 0 27 6,284
2013-07-05 0 3 0 22 5,072
2013-07-06 0 2 0 32 4,253
2013-07-07 0 0 0 24 7,581
2013-07-08 0 1 0 22 8,149
2013-07-09 0 3 1 24 4,945
2013-07-10 0 1 0 26 4,169
2013-07-11 0 4 0 31 4,613
2013-07-12 0 0 1 26 3,365
2013-07-13 0 1 0 35 6,666
2013-07-14 0 0 0 23 4,779
2013-07-15 0 0 0 24 4,278
2013-07-16 0 0 0 27 4,586
2013-07-17 0 0 0 21 4,767
2013-07-18 0 1 0 23 4,711
2013-07-19 0 0 1 28 5,649
2013-07-20 0 5 0 29 6,638
2013-07-21 0 1 0 26 5,924
2013-07-22 0 8 0 24 5,842
2013-07-23 0 0 0 26 4,597
2013-07-24 0 1 1 24 4,197
2013-07-25 0 1 0 29 4,796
2013-07-26 0 7 0 29 4,277
2013-07-27 0 9 0 30 7,367
2013-07-28 0 2 1 27 5,317
2013-07-29 0 0 0 27 8,504
2013-07-30 1 2 0 30 8,157
2013-07-31 0 2 0 25 5,164
June 2013 0 65 9 31 204,301
May 2013 9 109 12 41 160,162
April 2013 13 99 9 48 162,353
March 2013 3 98 6 52 147,220
February 2013 10 211 9 55 114,591
January 2013 7 139 4 67 130,375
* 2012 76 1,407 135 120 1,939,971
December 2012 7 94 9 44 126,727
2012-12-01 0 3 1 33 5,008
2012-12-02 0 0 0 30 4,489
2012-12-03 0 1 0 29 4,587
2012-12-04 0 5 0 33 4,609
2012-12-05 0 2 0 44 5,611
2012-12-06 0 1 0 34 4,879
2012-12-07 1 4 0 32 3,809
2012-12-08 0 2 0 31 4,777
2012-12-09 0 0 0 27 3,597
2012-12-10 0 1 0 28 3,634
2012-12-11 1 3 1 31 4,675
2012-12-12 0 11 0 34 4,254
2012-12-13 1 6 0 29 4,778
2012-12-14 0 2 1 32 4,508
2012-12-15 0 0 0 28 3,213
2012-12-16 0 12 1 27 4,240
2012-12-17 0 7 0 29 4,020
2012-12-18 0 1 1 31 4,574
2012-12-19 1 2 0 38 3,836
2012-12-20 0 0 1 30 3,782
2012-12-21 1 8 0 37 3,658
2012-12-22 2 6 0 31 3,632
2012-12-23 0 2 0 26 3,303
2012-12-24 0 5 0 30 3,816
2012-12-25 0 2 0 26 3,219
2012-12-26 0 1 0 29 3,798
2012-12-27 0 0 1 27 3,050
2012-12-28 0 2 1 26 4,076
2012-12-29 0 4 0 25 3,565
2012-12-30 0 1 0 28 3,598
2012-12-31 0 0 1 29 4,132
November 2012 4 59 33 71 159,673
October 2012 5 77 7 59 128,812
September 2012 4 50 3 57 133,425
August 2012 3 64 11 99 106,172
July 2012 8 62 1 60 112,563
June 2012 8 97 5 41 151,969
May 2012 6 89 9 88 184,349
April 2012 2 83 8 76 156,177
March 2012 7 162 8 120 211,511
February 2012 11 288 8 73 207,284
January 2012 11 282 33 69 261,309
* 2011 166 3,459 171 85 301,423
December 2011 18 340 14 85 242,338
November 2011 6 215 15 70 59,085
October 2011 10 285 8 68 0
September 2011 11 328 18 74 0
August 2011 9 178 11 62 0
July 2011 16 396 19 64 0
June 2011 12 215 15 55 0
May 2011 14 236 21 59 0
April 2011 14 244 9 54 0
March 2011 16 347 13 56 0
February 2011 20 301 13 58 0
January 2011 20 374 15 52 0
* 2010 214 4,002 346 204 0
December 2010 23 436 18 35 0
November 2010 33 551 13 27 0
October 2010 14 324 19 26 0
September 2010 19 394 14 40 0
August 2010 18 289 16 56 0
July 2010 13 202 90 60 0
June 2010 7 258 48 64 0
May 2010 9 212 29 61 0
April 2010 13 154 11 61 0
March 2010 16 268 28 204 0
February 2010 19 364 21 67 0
January 2010 30 550 39 72 0
* 2009 340 6,875 211 70 0
December 2009 28 334 30 70 0
November 2009 24 291 23 62 0
October 2009 18 188 18 24 0
September 2009 37 548 27 21 0
August 2009 19 346 13 31 0
2009-08-01 1 11 0 10 0
2009-08-02 0 9 0 12 0
2009-08-03 2 16 0 13 0
2009-08-04 1 13 0 13 0
2009-08-05 0 0 0 9 0
2009-08-06 0 4 0 11 0
2009-08-07 2 21 0 13 0
2009-08-08 0 12 1 10 0
2009-08-09 1 7 0 11 0
2009-08-10 1 12 1 11 0
2009-08-11 0 8 0 14 0
2009-08-12 0 14 0 14 0
2009-08-13 0 17 0 31 0
2009-08-14 0 8 0 12 0
2009-08-15 0 3 0 14 0
2009-08-16 1 3 0 11 0
2009-08-17 2 10 1 11 0
2009-08-18 3 8 2 15 0
2009-08-19 0 7 0 13 0
2009-08-20 1 18 1 12 0
2009-08-21 0 21 0 12 0
2009-08-22 2 13 2 10 0
2009-08-23 2 8 1 13 0
2009-08-24 0 2 1 15 0
2009-08-25 0 10 0 12 0
2009-08-26 0 26 1 13 0
2009-08-27 0 10 1 11 0
2009-08-28 0 12 1 14 0
2009-08-29 0 12 0 15 0
2009-08-30 0 9 0 14 0
2009-08-31 0 22 0 14 0
July 2009 21 324 10 20 0
June 2009 33 623 13 21 0
May 2009 18 416 13 19 0
April 2009 33 651 12 21 0
March 2009 24 737 13 20 0
February 2009 43 1,395 22 31 0
2009-02-01 0 59 0 18 0
2009-02-02 2 35 5 23 0
2009-02-03 3 72 1 20 0
2009-02-04 1 81 2 20 0
2009-02-05 4 79 4 18 0
2009-02-06 1 47 1 19 0
2009-02-07 3 154 2 21 0
2009-02-08 1 139 0 26 0
2009-02-09 1 42 3 31 0
2009-02-10 1 43 0 25 0
2009-02-11 1 22 0 18 0
2009-02-12 2 42 0 17 0
2009-02-13 2 43 0 16 0
2009-02-14 0 56 0 21 0
2009-02-15 2 35 1 18 0
2009-02-16 3 32 0 15 0
2009-02-17 7 78 0 22 0
2009-02-18 2 50 0 20 0
2009-02-19 0 15 0 18 0
2009-02-20 1 21 1 17 0
2009-02-21 0 30 0 16 0
2009-02-22 2 48 0 20 0
2009-02-23 0 25 0 18 0
2009-02-24 1 13 2 18 0
2009-02-25 2 46 0 18 0
2009-02-26 1 31 0 18 0
2009-02-27 0 43 0 17 0
2009-02-28 0 14 0 13 0
January 2009 42 1,022 17 25 0
* 2008 504 12,125 193 95 0
December 2008 39 728 15 25 0
November 2008 42 761 46 21 0
October 2008 47 1,182 13 33 0
September 2008 41 879 15 38 0
August 2008 56 1,577 14 49 0
July 2008 49 1,143 9 57 0
June 2008 18 635 8 54 0
May 2008 25 533 21 60 0
2008-05-01 1 16 0 49 0
2008-05-02 0 11 0 27 0
2008-05-03 0 9 1 21 0
2008-05-04 1 14 0 28 0
2008-05-05 1 27 0 45 0
2008-05-06 0 6 0 24 0
2008-05-07 1 19 1 56 0
2008-05-08 0 6 0 40 0
2008-05-09 1 19 2 55 0
2008-05-10 3 30 0 25 0
2008-05-11 3 19 0 45 0
2008-05-12 0 26 0 36 0
2008-05-13 1 25 0 29 0
2008-05-14 1 24 2 27 0
2008-05-15 1 25 2 32 0
2008-05-16 1 50 2 40 0
2008-05-17 0 35 0 50 0
2008-05-18 0 28 2 40 0
2008-05-19 0 10 1 57 0
2008-05-20 1 19 3 31 0
2008-05-21 0 19 0 41 0
2008-05-22 1 8 0 26 0
2008-05-23 3 7 0 38 0
2008-05-24 0 4 2 34 0
2008-05-25 0 3 1 33 0
2008-05-26 0 4 0 24 0
2008-05-27 1 15 0 51 0
2008-05-28 2 17 2 24 0
2008-05-29 1 11 0 21 0
2008-05-30 1 17 0 38 0
