SA Firefighter - Statistics Center

General Statistics

Total Members:
1,572
Total Posts:
62,435
Total Topics:
2,869
Total Categories:
6
Users Online:
24
Most Online:
439 - May 05, 2024, 11:39:34 PM
Online Today:
29
Total page views:
72,203,772
Average registrations per day:
0.30
Average posts per day:
9.19
Average topics per day:
0.42
Total Boards:
34
Latest Member:
Soda Ash Light
Average online per day:
38.90
Male to Female Ratio:
5.1:1
Average page views per day:
10,405.50

Top 10 Posters

SA Firey
2,967
Zippy
2,540
CFS_Firey
2,250
5271rescue
2,064
6739264
1,806
bajdas
1,745
medevac
1,659
Alan (Big Al)
1,609
Robert-Robert34
1,429
bittenyakka
1,342

Top Topic Starters

Most Time Online

Zippy
58d 8h 3m
CFS_Firey
57d 6h 25m
Mike
38d 3h 4m
bittenyakka
38d 22m
bajdas
34d 8h 11m
Smallflame
31d 21h 20m
Firefrog
24d 11h 3m
Jimmy_91
24d 1h 38m
Robert-Robert34
22d 8h 51m
backburn
21d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 2 439 4,528,732
May 2024 0 0 1 439 1,359,955
April 2024 1 1 1 418 1,227,958
March 2024 0 0 0 338 993,233
February 2024 0 0 0 122 531,774
January 2024 0 0 0 107 415,812
* 2023 1 1 6 396 3,117,381
December 2023 0 0 1 71 421,528
November 2023 0 0 1 110 351,614
October 2023 0 0 0 129 325,288
September 2023 0 0 0 96 335,240
August 2023 0 0 0 103 296,779
July 2023 0 0 0 58 159,745
June 2023 0 0 0 56 246,616
May 2023 0 0 0 72 165,059
April 2023 0 0 2 58 187,980
March 2023 1 1 1 71 259,172
February 2023 0 0 0 83 181,401
January 2023 0 0 1 396 186,959
* 2022 2 14 6 167 3,776,820
December 2022 0 1 0 55 264,982
November 2022 1 6 1 65 321,627
October 2022 0 0 0 56 313,418
September 2022 0 0 1 64 371,530
August 2022 0 1 2 58 260,366
July 2022 0 2 0 167 395,636
2022-07-01 0 0 0 35 9,577
2022-07-02 0 0 0 34 7,063
2022-07-03 0 0 0 29 8,852
2022-07-04 0 0 0 32 6,428
2022-07-05 0 0 0 99 11,305
2022-07-06 0 0 0 37 6,134
2022-07-07 0 0 0 167 17,292
2022-07-08 0 0 0 33 10,855
2022-07-09 0 0 0 48 21,870
2022-07-10 0 1 0 51 22,520
2022-07-11 0 1 0 40 14,741
2022-07-12 0 0 0 81 20,260
2022-07-13 0 0 0 58 16,231
2022-07-14 0 0 0 50 13,903
2022-07-15 0 0 0 35 12,181
2022-07-16 0 0 0 35 9,734
2022-07-17 0 0 0 35 10,596
2022-07-18 0 0 0 31 7,464
2022-07-19 0 0 0 27 7,255
2022-07-20 0 0 0 30 5,173
2022-07-21 0 0 0 32 6,114
2022-07-22 0 0 0 36 5,752
2022-07-23 0 0 0 41 8,089
2022-07-24 0 0 0 28 7,364
2022-07-25 0 0 0 29 11,057
2022-07-26 0 0 0 33 19,234
2022-07-27 0 0 0 54 23,883
2022-07-28 0 0 0 65 19,836
2022-07-29 0 0 0 61 18,980
2022-07-30 0 0 0 31 19,006
2022-07-31 0 0 0 30 16,887
June 2022 1 4 2 39 307,327
2022-06-01 0 0 0 32 5,397
2022-06-02 0 0 0 31 7,695
2022-06-03 1 1 0 30 11,278
2022-06-04 0 0 0 33 10,648
2022-06-05 0 0 0 36 19,140
2022-06-06 0 0 0 32 22,319
2022-06-07 0 0 0 35 21,171
2022-06-08 0 0 0 36 19,619
2022-06-09 0 0 0 36 28,466
2022-06-10 0 0 0 35 19,971
2022-06-11 0 0 0 35 15,591
2022-06-12 0 0 0 32 16,202
2022-06-13 0 0 0 26 10,027
2022-06-14 0 0 0 32 9,542
2022-06-15 0 0 0 37 12,995
2022-06-16 0 0 0 31 7,331
2022-06-17 0 0 0 30 5,016
2022-06-18 0 0 0 35 6,063
2022-06-19 0 0 0 32 3,762
2022-06-20 0 1 1 34 3,727
2022-06-21 0 1 0 34 4,857
2022-06-22 0 0 0 34 4,174
2022-06-23 0 0 1 39 4,598
2022-06-24 0 0 0 30 4,827
2022-06-25 0 0 0 26 5,052
2022-06-26 0 0 0 28 5,183
2022-06-27 0 1 0 34 6,389
2022-06-28 0 0 0 38 4,921
2022-06-29 0 0 0 36 5,522
2022-06-30 0 0 0 29 5,844
May 2022 0 0 0 50 281,886
April 2022 0 0 0 65 333,677
March 2022 0 0 0 61 346,503
February 2022 0 0 0 68 261,305
January 2022 0 0 0 57 318,563
* 2021 1 3 1 110 4,844,484
December 2021 0 0 0 68 450,949
November 2021 0 0 0 107 390,911
October 2021 1 1 1 110 346,011
2021-10-01 0 0 0 46 7,537
2021-10-02 0 0 0 56 14,333
2021-10-03 0 0 0 55 9,470
2021-10-04 0 0 0 51 11,240
2021-10-05 0 0 0 51 20,349
2021-10-06 0 0 0 50 21,996
2021-10-07 0 0 0 49 10,118
2021-10-08 0 0 0 51 10,218
2021-10-09 0 0 0 53 12,978
2021-10-10 0 0 0 52 20,268
2021-10-11 0 0 0 62 20,354
2021-10-12 0 0 0 50 15,854
2021-10-13 0 0 0 53 12,750
2021-10-14 0 0 0 59 9,049
2021-10-15 0 0 0 52 11,284
2021-10-16 0 0 0 45 9,449
2021-10-17 0 0 0 45 9,309
2021-10-18 0 0 0 46 8,877
2021-10-19 0 0 0 35 5,725
2021-10-20 0 0 0 33 4,876
2021-10-21 0 0 0 40 6,082
2021-10-22 0 0 0 40 7,321
2021-10-23 0 0 0 44 8,237
2021-10-24 0 0 0 49 6,999
2021-10-25 0 0 0 57 6,048
2021-10-26 0 0 0 49 5,361
2021-10-27 0 0 0 46 7,465
2021-10-28 0 0 0 34 6,842
2021-10-29 0 0 1 42 7,472
2021-10-30 1 1 0 109 17,501
2021-10-31 0 0 0 110 20,649
September 2021 0 0 0 76 326,005
August 2021 0 0 0 88 458,159
July 2021 0 0 0 83 408,407
June 2021 0 0 0 86 388,563
May 2021 0 1 0 60 504,866
April 2021 0 1 0 67 470,120
March 2021 0 0 0 88 407,533
February 2021 0 0 0 74 295,126
January 2021 0 0 0 76 397,834
* 2020 4 11 34 267 4,118,311
December 2020 0 0 6 88 334,488
2020-12-01 0 0 0 67 10,194
2020-12-02 0 0 1 68 11,645
2020-12-03 0 0 0 65 12,196
2020-12-04 0 0 0 79 13,504
2020-12-05 0 0 2 75 14,891
2020-12-06 0 0 0 74 15,292
2020-12-07 0 0 1 88 15,437
2020-12-08 0 0 1 81 13,841
2020-12-09 0 0 1 78 13,978
2020-12-10 0 0 0 69 13,828
2020-12-11 0 0 0 66 13,177
2020-12-12 0 0 0 71 14,208
2020-12-13 0 0 0 67 13,253
2020-12-14 0 0 0 46 7,628
2020-12-15 0 0 0 41 5,845
2020-12-16 0 0 0 37 5,456
2020-12-17 0 0 0 41 7,668
2020-12-18 0 0 0 48 8,913
2020-12-19 0 0 0 38 7,223
2020-12-20 0 0 0 38 9,069
2020-12-21 0 0 0 50 8,687
2020-12-22 0 0 0 45 10,631
2020-12-23 0 0 0 48 9,584
2020-12-24 0 0 0 61 14,373
2020-12-25 0 0 0 51 11,077
2020-12-26 0 0 0 43 8,552
2020-12-27 0 0 0 44 6,148
2020-12-28 0 0 0 43 8,432
2020-12-29 0 0 0 59 10,368
2020-12-30 0 0 0 59 10,379
2020-12-31 0 0 0 51 9,011
November 2020 0 0 11 100 354,429
October 2020 0 3 8 104 426,322
September 2020 3 3 0 111 466,861
August 2020 0 0 0 115 455,132
July 2020 1 1 3 163 385,734
June 2020 0 0 0 106 364,983
May 2020 0 1 0 132 370,378
April 2020 0 1 0 50 204,525
March 2020 0 0 0 228 262,584
February 2020 0 1 2 134 290,494
January 2020 0 1 4 267 202,381
* 2019 3 170 38 126 3,313,461
December 2019 0 1 0 87 204,833
November 2019 0 4 2 63 282,555
October 2019 1 18 3 36 126,641
September 2019 0 22 4 34 284,768
August 2019 0 17 3 43 210,514
July 2019 0 10 5 126 340,425
June 2019 1 21 3 92 382,432
May 2019 0 21 7 54 179,831
April 2019 0 13 5 59 350,169
March 2019 0 1 2 50 344,312
2019-03-01 0 0 0 34 7,633
2019-03-02 0 0 0 34 4,118
2019-03-03 0 0 0 32 5,112
2019-03-04 0 0 0 45 4,850
2019-03-05 0 0 0 30 5,621
2019-03-06 0 0 0 34 10,922
2019-03-07 0 0 0 28 8,947
2019-03-08 0 0 0 32 11,306
2019-03-09 0 0 0 32 13,854
2019-03-10 0 0 0 30 12,596
2019-03-11 0 0 0 31 15,512
2019-03-12 0 0 0 34 32,045
2019-03-13 0 0 0 32 23,166
2019-03-14 0 0 0 32 17,263
2019-03-15 0 0 0 34 10,217
2019-03-16 0 0 0 31 7,096
2019-03-17 0 0 0 32 6,319
2019-03-18 0 0 0 50 5,521
2019-03-19 0 0 0 28 6,060
2019-03-20 0 0 0 29 6,124
2019-03-21 0 0 0 32 9,518
2019-03-22 0 0 0 29 10,343
2019-03-23 0 0 0 32 7,714
2019-03-24 0 0 1 37 14,015
2019-03-25 0 0 1 38 37,454
2019-03-26 0 1 0 36 12,042
2019-03-27 0 0 0 41 12,083
2019-03-28 0 0 0 39 8,203
2019-03-29 0 0 0 35 7,061
2019-03-30 0 0 0 31 6,118
2019-03-31 0 0 0 31 5,479
February 2019 0 3 1 40 258,120
January 2019 1 39 3 78 348,861
* 2018 26 443 111 127 4,320,229
December 2018 0 34 3 41 576,935
November 2018 1 50 4 91 300,148
October 2018 5 25 10 127 323,597
September 2018 1 160 18 81 307,946
August 2018 3 73 20 58 329,335
July 2018 9 53 14 72 472,718
June 2018 2 10 7 52 337,214
May 2018 0 4 4 56 327,281
April 2018 0 2 5 53 524,983
March 2018 3 7 7 50 278,274
February 2018 0 8 4 56 246,896
January 2018 2 17 15 47 294,902
* 2017 72 254 113 105 13,779,036
December 2017 1 32 7 49 313,733
November 2017 0 1 8 67 346,286
October 2017 3 20 15 96 308,654
September 2017 59 77 36 64 375,706
August 2017 3 22 11 96 315,345
July 2017 1 5 2 69 1,151,311
June 2017 0 7 9 78 831,583
May 2017 3 24 7 79 3,366,195
April 2017 1 14 5 105 1,998,924
March 2017 0 12 3 72 1,816,705
February 2017 0 24 3 90 537,128
January 2017 1 16 7 87 2,417,466
* 2016 8 315 76 147 10,008,533
December 2016 0 62 7 73 855,691
November 2016 2 186 25 112 764,542
October 2016 0 20 7 72 794,543
September 2016 0 23 9 60 714,505
August 2016 0 4 3 89 848,887
July 2016 0 0 3 67 1,197,847
2016-07-01 0 0 0 47 33,068
2016-07-02 0 0 0 67 34,518
2016-07-03 0 0 0 52 28,535
2016-07-04 0 0 0 43 31,953
2016-07-05 0 0 0 57 24,780
2016-07-06 0 0 0 56 32,831
2016-07-07 0 0 0 60 49,272
2016-07-08 0 0 0 65 51,632
2016-07-09 0 0 0 58 39,594
2016-07-10 0 0 0 61 42,561
2016-07-11 0 0 0 53 31,582
2016-07-12 0 0 0 50 48,046
2016-07-13 0 0 0 63 51,260
2016-07-14 0 0 1 60 52,071
2016-07-15 0 0 0 64 43,839
2016-07-16 0 0 0 53 36,237
2016-07-17 0 0 1 44 30,668
2016-07-18 0 0 0 47 45,336
2016-07-19 0 0 0 52 47,811
2016-07-20 0 0 0 55 45,876
2016-07-21 0 0 0 44 52,866
2016-07-22 0 0 0 49 52,560
2016-07-23 0 0 0 53 44,796
2016-07-24 0 0 0 43 35,306
2016-07-25 0 0 0 48 30,332
2016-07-26 0 0 0 48 25,019
2016-07-27 0 0 0 53 27,785
2016-07-28 0 0 0 56 29,063
2016-07-29 0 0 0 53 36,158
2016-07-30 0 0 1 58 29,990
2016-07-31 0 0 0 56 32,502
June 2016 4 7 12 63 1,038,847
May 2016 0 2 4 55 746,033
April 2016 1 4 1 147 761,786
March 2016 0 0 1 52 746,243
February 2016 1 1 1 65 780,833
January 2016 0 6 3 89 758,776
* 2015 10 230 43 106 11,173,462
December 2015 0 6 0 90 750,721
November 2015 1 16 4 106 861,182
October 2015 2 5 0 105 1,104,162
September 2015 0 2 0 91 926,458
August 2015 0 3 4 45 1,077,420
July 2015 2 6 1 48 837,696
June 2015 0 2 2 43 865,809
May 2015 0 44 4 48 1,228,774
April 2015 1 18 4 64 1,094,843
March 2015 1 81 10 94 994,204
2015-03-01 0 2 0 37 18,096
2015-03-02 0 4 0 43 13,864
2015-03-03 0 0 0 46 19,287
2015-03-04 0 2 0 40 26,715
2015-03-05 0 3 0 55 25,634
2015-03-06 0 16 4 57 26,195
2015-03-07 0 1 0 40 17,223
2015-03-08 0 0 0 52 27,825
2015-03-09 0 3 2 54 26,796
2015-03-10 0 5 3 67 31,556
2015-03-11 1 22 1 62 45,850
2015-03-12 0 9 0 94 43,371
2015-03-13 0 0 0 74 37,875
2015-03-14 0 0 0 46 33,850
2015-03-15 0 0 0 38 36,512
2015-03-16 0 2 0 42 34,419
2015-03-17 0 7 0 47 34,377
2015-03-18 0 0 0 41 37,309
2015-03-19 0 1 0 34 39,755
2015-03-20 0 0 0 38 37,768
2015-03-21 0 0 0 38 37,353
2015-03-22 0 0 0 35 31,141
2015-03-23 0 1 0 39 35,020
2015-03-24 0 2 0 40 30,702
2015-03-25 0 1 0 48 29,912
2015-03-26 0 0 0 36 26,829
2015-03-27 0 0 0 39 27,233
2015-03-28 0 0 0 39 30,073
2015-03-29 0 0 0 52 41,916
2015-03-30 0 0 0 40 44,873
2015-03-31 0 0 0 40 44,875
February 2015 0 14 3 79 769,424
January 2015 3 33 11 55 662,769
* 2014 19 416 89 82 4,909,648
December 2014 1 14 29 50 939,418
November 2014 1 19 14 52 888,467
October 2014 0 9 6 82 837,941
September 2014 1 13 1 68 568,595
August 2014 0 5 2 66 357,557
July 2014 2 40 4 54 283,117
June 2014 3 38 6 56 203,576
May 2014 1 52 5 46 182,951
April 2014 2 20 3 56 169,095
2014-04-01 0 1 0 29 5,918
2014-04-02 0 0 0 27 4,621
2014-04-03 0 0 0 30 7,124
2014-04-04 0 3 1 56 6,420
2014-04-05 0 0 0 52 4,726
2014-04-06 1 1 0 25 6,670
2014-04-07 0 6 0 26 5,394
2014-04-08 0 0 0 26 2,230
2014-04-09 0 0 0 28 2,926
2014-04-10 0 1 0 27 4,893
2014-04-11 0 2 0 28 6,010
2014-04-12 0 0 0 25 5,252
2014-04-13 0 0 0 33 5,132
2014-04-14 0 2 0 25 4,305
2014-04-15 1 2 1 34 3,859
2014-04-16 0 0 0 43 6,699
2014-04-17 0 1 0 35 10,280
2014-04-18 0 0 0 33 7,424
2014-04-19 0 0 0 30 4,526
2014-04-20 0 0 0 42 5,267
2014-04-21 0 0 1 33 4,329
2014-04-22 0 0 0 40 6,654
2014-04-23 0 0 0 51 5,178
2014-04-24 0 0 0 41 5,997
2014-04-25 0 0 0 42 4,826
2014-04-26 0 0 0 35 6,325
2014-04-27 0 1 0 51 7,803
2014-04-28 0 0 0 37 5,985
2014-04-29 0 0 0 38 6,314
2014-04-30 0 0 0 36 6,008
March 2014 5 78 7 63 172,827
2014-03-01 0 1 0 30 5,003
2014-03-02 0 3 0 30 5,680
2014-03-03 1 4 0 27 5,338
2014-03-04 0 2 0 32 5,880
2014-03-05 0 0 0 30 5,392
2014-03-06 0 1 1 35 4,917
2014-03-07 1 2 0 33 4,792
2014-03-08 0 5 0 32 5,149
2014-03-09 0 2 1 34 4,035
2014-03-10 0 0 0 34 5,525
2014-03-11 0 2 1 32 5,895
2014-03-12 0 1 0 63 6,367
2014-03-13 0 2 0 38 6,150
2014-03-14 0 3 0 45 6,708
2014-03-15 0 5 0 39 6,923
2014-03-16 0 1 0 33 5,580
2014-03-17 0 0 1 40 6,227
2014-03-18 0 0 0 40 5,951
2014-03-19 0 5 0 37 5,272
2014-03-20 0 2 0 42 5,799
2014-03-21 0 0 1 38 5,653
2014-03-22 0 0 0 38 5,374
2014-03-23 0 0 0 33 5,770
2014-03-24 0 1 0 33 5,596
2014-03-25 0 3 0 36 5,036
2014-03-26 0 3 1 35 5,730
2014-03-27 2 10 0 39 5,806
2014-03-28 1 9 0 37 6,331
2014-03-29 0 3 0 33 5,506
2014-03-30 0 4 1 31 4,092
2014-03-31 0 4 0 38 5,350
February 2014 0 47 4 34 131,073
January 2014 3 81 8 39 175,031
2014-01-01 0 0 0 27 3,883
2014-01-02 0 2 0 27 2,933
2014-01-03 0 0 0 26 1,500
2014-01-04 0 0 0 37 5,539
2014-01-05 0 0 0 27 4,392
2014-01-06 0 0 0 27 3,990
2014-01-07 0 2 0 33 5,012
2014-01-08 0 2 0 31 5,022
2014-01-09 0 10 0 27 5,266
2014-01-10 1 4 1 33 5,964
2014-01-11 0 7 0 36 5,272
2014-01-12 0 1 3 33 5,167
2014-01-13 0 2 0 29 4,210
2014-01-14 1 5 0 27 6,031
2014-01-15 0 4 1 35 6,202
2014-01-16 0 2 0 35 5,991
2014-01-17 0 2 1 39 5,516
2014-01-18 0 1 0 33 4,800
2014-01-19 0 0 0 31 3,439
2014-01-20 0 0 0 25 5,346
2014-01-21 0 0 0 30 13,444
2014-01-22 0 6 0 33 17,443
2014-01-23 0 3 0 29 7,487
2014-01-24 0 1 0 35 7,963
2014-01-25 0 5 0 34 6,190
2014-01-26 0 0 0 32 5,316
2014-01-27 0 1 0 28 3,483
2014-01-28 0 1 0 29 4,659
2014-01-29 0 3 1 29 4,284
2014-01-30 1 6 1 28 4,520
2014-01-31 0 11 0 26 4,767
* 2013 62 1,039 114 81 2,072,281
December 2013 3 75 43 40 172,153
November 2013 1 29 7 79 169,016
October 2013 5 46 3 81 239,183
September 2013 6 43 5 45 180,199
August 2013 4 58 2 35 214,382
July 2013 1 67 5 35 178,346
June 2013 0 65 9 31 204,301
May 2013 9 109 12 41 160,162
April 2013 13 99 9 48 162,353
March 2013 3 98 6 52 147,220
February 2013 10 211 9 55 114,591
January 2013 7 139 4 67 130,375
* 2012 76 1,407 135 120 1,939,971
December 2012 7 94 9 44 126,727
November 2012 4 59 33 71 159,673
October 2012 5 77 7 59 128,812
September 2012 4 50 3 57 133,425
August 2012 3 64 11 99 106,172
July 2012 8 62 1 60 112,563
June 2012 8 97 5 41 151,969
2012-06-01 0 4 0 41 16,305
2012-06-02 1 4 0 26 4,101
2012-06-03 0 2 0 28 3,970
2012-06-04 0 5 0 36 4,289
2012-06-05 0 5 0 41 11,173
2012-06-06 0 0 0 38 12,523
2012-06-07 0 0 0 38 8,017
2012-06-08 0 0 0 33 4,737
2012-06-09 0 0 1 32 4,410
2012-06-10 0 0 0 31 4,017
2012-06-11 0 0 0 32 3,878
2012-06-12 0 2 0 31 4,277
2012-06-13 0 0 0 35 4,076
2012-06-14 0 1 0 34 3,417
2012-06-15 0 2 0 29 3,630
2012-06-16 0 2 0 30 4,500
2012-06-17 1 6 0 34 4,068
2012-06-18 0 5 0 30 3,805
2012-06-19 1 6 1 32 3,606
2012-06-20 1 5 0 33 3,570
2012-06-21 0 7 0 30 3,580
2012-06-22 0 2 0 31 3,941
2012-06-23 2 10 0 32 3,966
2012-06-24 0 2 0 32 3,684
2012-06-25 0 3 1 29 3,959
2012-06-26 1 10 0 29 4,335
2012-06-27 1 8 2 27 4,334
2012-06-28 0 5 0 33 4,076
2012-06-29 0 1 0 27 4,319
2012-06-30 0 0 0 30 3,406
May 2012 6 89 9 88 184,349
April 2012 2 83 8 76 156,177
March 2012 7 162 8 120 211,511
February 2012 11 288 8 73 207,284
2012-02-01 0 2 0 39 4,353
2012-02-02 2 20 0 51 8,085
2012-02-03 0 5 2 44 7,810
2012-02-04 0 1 0 46 8,236
2012-02-05 0 0 1 48 9,208
2012-02-06 0 8 0 46 8,137
2012-02-07 1 15 0 44 6,775
2012-02-08 1 7 1 40 5,134
2012-02-09 0 16 0 39 5,283
2012-02-10 1 6 0 40 6,627
2012-02-11 1 9 1 41 7,531
2012-02-12 1 24 0 41 7,997
2012-02-13 0 20 0 43 8,249
2012-02-14 0 2 0 40 7,650
2012-02-15 0 10 0 45 7,111
2012-02-16 0 26 0 42 6,699
2012-02-17 0 16 0 42 7,052
2012-02-18 1 3 1 45 8,004
2012-02-19 1 7 0 42 7,661
2012-02-20 0 7 0 43 6,951
2012-02-21 0 11 0 43 7,325
2012-02-22 1 8 0 73 6,967
2012-02-23 0 13 1 44 6,573
2012-02-24 0 10 0 56 7,207
2012-02-25 0 12 0 41 7,074
2012-02-26 1 7 0 43 6,703
2012-02-27 0 10 1 40 6,774
2012-02-28 0 7 0 40 6,900
2012-02-29 0 6 0 42 7,208
January 2012 11 282 33 69 261,309
* 2011 166 3,459 171 85 301,423
December 2011 18 340 14 85 242,338
November 2011 6 215 15 70 59,085
October 2011 10 285 8 68 0
September 2011 11 328 18 74 0
August 2011 9 178 11 62 0
July 2011 16 396 19 64 0
2011-07-01 1 10 0 32 0
2011-07-02 0 7 0 25 0
2011-07-03 0 1 2 25 0
2011-07-04 0 3 3 32 0
2011-07-05 0 35 0 47 0
2011-07-06 1 14 3 35 0
2011-07-07 0 7 0 32 0
2011-07-08 2 7 0 29 0
2011-07-09 0 7 0 56 0
2011-07-10 0 2 0 50 0
2011-07-11 0 16 2 52 0
2011-07-12 1 10 1 56 0
2011-07-13 1 21 1 57 0
2011-07-14 0 24 0 64 0
2011-07-15 1 14 0 59 0
2011-07-16 0 1 0 43 0
2011-07-17 0 6 1 41 0
2011-07-18 0 12 0 53 0
2011-07-19 1 23 0 48 0
2011-07-20 4 39 1 52 0
2011-07-21 0 7 0 48 0
2011-07-22 0 23 1 61 0
2011-07-23 0 13 0 61 0
2011-07-24 1 16 1 59 0
2011-07-25 1 26 2 64 0
2011-07-26 0 8 1 58 0
2011-07-27 1 8 0 51 0
2011-07-28 1 17 0 51 0
2011-07-29 0 4 0 40 0
2011-07-30 0 9 0 43 0
2011-07-31 0 6 0 41 0
June 2011 12 215 15 55 0
May 2011 14 236 21 59 0
April 2011 14 244 9 54 0
March 2011 16 347 13 56 0
February 2011 20 301 13 58 0
January 2011 20 374 15 52 0
* 2010 214 4,002 346 204 0
December 2010 23 436 18 35 0
November 2010 33 551 13 27 0
October 2010 14 324 19 26 0
September 2010 19 394 14 40 0
August 2010 18 289 16 56 0
July 2010 13 202 90 60 0
2010-07-01 0 8 3 49 0
2010-07-02 1 3 2 48 0
2010-07-03 0 1 3 12 0
2010-07-04 1 7 0 15 0
2010-07-05 0 10 2 57 0
2010-07-06 0 2 2 15 0
2010-07-07 0 0 1 41 0
2010-07-08 0 2 1 14 0
2010-07-09 1 7 1 49 0
2010-07-10 1 9 0 55 0
2010-07-11 0 4 0 51 0
2010-07-12 1 8 2 18 0
2010-07-13 0 9 0 49 0
2010-07-14 0 16 2 54 0
2010-07-15 1 16 2 52 0
2010-07-16 0 8 0 51 0
2010-07-17 0 8 1 60 0
2010-07-18 0 3 1 51 0
2010-07-19 1 6 1 19 0
2010-07-20 0 4 4 47 0
2010-07-21 0 11 9 45 0
2010-07-22 0 5 2 47 0
2010-07-23 0 4 3 48 0
2010-07-24 3 11 1 51 0
2010-07-25 0 3 12 57 0
2010-07-26 1 10 3 17 0
2010-07-27 0 7 2 47 0
2010-07-28 0 4 1 52 0
2010-07-29 0 3 9 54 0
2010-07-30 0 3 9 16 0
2010-07-31 2 10 11 47 0
June 2010 7 258 48 64 0
May 2010 9 212 29 61 0
April 2010 13 154 11 61 0
March 2010 16 268 28 204 0
February 2010 19 364 21 67 0
January 2010 30 550 39 72 0
* 2009 340 6,875 211 70 0
December 2009 28 334 30 70 0
November 2009 24 291 23 62 0
October 2009 18 188 18 24 0
September 2009 37 548 27 21 0
August 2009 19 346 13 31 0
July 2009 21 324 10 20 0
June 2009 33 623 13 21 0
May 2009 18 416 13 19 0
April 2009 33 651 12 21 0
March 2009 24 737 13 20 0
February 2009 43 1,395 22 31 0
2009-02-01 0 59 0 18 0
2009-02-02 2 35 5 23 0
2009-02-03 3 72 1 20 0
2009-02-04 1 81 2 20 0
2009-02-05 4 79 4 18 0
2009-02-06 1 47 1 19 0
2009-02-07 3 154 2 21 0
2009-02-08 1 139 0 26 0
2009-02-09 1 42 3 31 0
2009-02-10 1 43 0 25 0
2009-02-11 1 22 0 18 0
2009-02-12 2 42 0 17 0
2009-02-13 2 43 0 16 0
2009-02-14 0 56 0 21 0
2009-02-15 2 35 1 18 0
2009-02-16 3 32 0 15 0
2009-02-17 7 78 0 22 0
2009-02-18 2 50 0 20 0
2009-02-19 0 15 0 18 0
2009-02-20 1 21 1 17 0
2009-02-21 0 30 0 16 0
2009-02-22 2 48 0 20 0
2009-02-23 0 25 0 18 0
2009-02-24 1 13 2 18 0
2009-02-25 2 46 0 18 0
2009-02-26 1 31 0 18 0
2009-02-27 0 43 0 17 0
2009-02-28 0 14 0 13 0
January 2009 42 1,022 17 25 0
* 2008 504 12,125 193 95 0
December 2008 39 728 15 25 0
November 2008 42 761 46 21 0
October 2008 47 1,182 13 33 0
September 2008 41 879 15 38 0
2008-09-01 0 22 1 28 0
2008-09-02 3 67 1 32 0
2008-09-03 2 31 0 25 0
2008-09-04 1 25 0 30 0
2008-09-05 0 30 0 29 0
2008-09-06 2 20 1 33 0
2008-09-07 3 12 1 26 0
2008-09-08 0 11 0 29 0
2008-09-09 1 8 0 16 0
2008-09-10 2 28 0 20 0
2008-09-11 0 41 1 20 0
2008-09-12 1 18 0 38 0
2008-09-13 0 22 0 28 0
2008-09-14 2 43 0 31 0
2008-09-15 1 40 0 20 0
2008-09-16 0 14 0 24 0
2008-09-17 0 21 0 23 0
2008-09-18 1 22 0 16 0
2008-09-19 1 24 1 22 0
2008-09-20 0 25 0 15 0
2008-09-21 3 14 3 17 0
2008-09-22 1 45 0 18 0
2008-09-23 1 16 2 18 0
2008-09-24 1 20 0 18 0
2008-09-25 1 10 1 16 0
2008-09-26 2 29 0 21 0
2008-09-27 0 39 1 25 0
2008-09-28 4 45 1 20 0
2008-09-29 3 53 1 17 0
2008-09-30 5 84 0 19 0
August 2008 56 1,577 14 49 0
2008-08-01 0 13 0 40 0
2008-08-02 1 14 0 30 0
2008-08-03 1 15 0 22 0
2008-08-04 3 45 2 38 0
2008-08-05 3 54 1 38 0
2008-08-06 3 56 0 35 0
2008-08-07 1 59 0 38 0
2008-08-08 3 56 1 38 0
2008-08-09 2 61 0 40 0
2008-08-10 0 26 0 33 0
2008-08-11 2 71 1 47 0
2008-08-12 1 69 1 49 0
2008-08-13 1 58 0 34 0
2008-08-14 1 89 0 18 0
2008-08-15 2 59 0 26 0
2008-08-16 2 78 1 29 0
2008-08-17 2 55 0 16 0
2008-08-18 2 70 0 29 0
2008-08-19 2 42 1 26 0
2008-08-20 0 38 1 22 0
2008-08-21 0 30 0 18 0
2008-08-22 5 53 0 22 0
2008-08-23 1 46 0 15 0
2008-08-24 1 30 1 20 0
2008-08-25 7 84 1 25 0
2008-08-26 3 48 0 39 0
2008-08-27 2 79 0 27 0
2008-08-28 2 48 0 34 0
2008-08-29 1 54 0 26 0
2008-08-30 1 39 0 31 0
2008-08-31 1 38 3 24 0
July 2008 49 1,143 9 57 0
June 2008 18 635 8 54 0
May 2008 25 533 21 60 0
April 2008 35 625 7 95 0
March 2008 55 1,005 18 92 0
February 2008 54 1,644 14 37 0
January 2008 43 1,413 13 38 0
* 2007 544 10,880 231 132 0
December 2007 34 1,019 22 53 0
November 2007 21 738 16 19 0
October 2007 34 764 17 57 0
