SA Firefighter - Statistics Center

General Statistics

Total Members:
1,572
Total Posts:
62,435
Total Topics:
2,869
Total Categories:
6
Users Online:
317
Most Online:
418 - April 25, 2024, 01:40:32 PM
Online Today:
333
Total page views:
70,725,657
Average registrations per day:
0.30
Average posts per day:
9.22
Average topics per day:
0.42
Total Boards:
34
Latest Member:
Soda Ash Light
Average online per day:
38.20
Male to Female Ratio:
5.1:1
Average page views per day:
10,221.95

Top 10 Posters

SA Firey
2,967
Zippy
2,540
CFS_Firey
2,250
5271rescue
2,064
6739264
1,806
bajdas
1,745
medevac
1,659
Alan (Big Al)
1,609
Robert-Robert34
1,429
bittenyakka
1,342

Top Topic Starters

Most Time Online

Zippy
58d 8h 3m
CFS_Firey
57d 6h 23m
Mike
38d 3h 4m
bittenyakka
38d 22m
bajdas
34d 8h 11m
Smallflame
31d 21h 20m
Firefrog
24d 11h 3m
Jimmy_91
24d 1h 38m
Robert-Robert34
22d 8h 51m
backburn
21d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 1 418 3,050,617
April 2024 1 1 1 418 1,109,798
March 2024 0 0 0 338 993,233
2024-03-01 0 0 0 43 26,109
2024-03-02 0 0 0 53 21,112
2024-03-03 0 0 0 43 25,557
2024-03-04 0 0 0 39 24,869
2024-03-05 0 0 0 55 26,106
2024-03-06 0 0 0 104 29,618
2024-03-07 0 0 0 41 27,464
2024-03-08 0 0 0 37 24,704
2024-03-09 0 0 0 54 26,138
2024-03-10 0 0 0 44 26,910
2024-03-11 0 0 0 48 26,574
2024-03-12 0 0 0 57 30,195
2024-03-13 0 0 0 57 28,644
2024-03-14 0 0 0 48 26,101
2024-03-15 0 0 0 57 28,315
2024-03-16 0 0 0 57 43,936
2024-03-17 0 0 0 58 30,445
2024-03-18 0 0 0 79 31,076
2024-03-19 0 0 0 73 35,037
2024-03-20 0 0 0 97 29,803
2024-03-21 0 0 0 62 28,962
2024-03-22 0 0 0 51 31,870
2024-03-23 0 0 0 56 31,284
2024-03-24 0 0 0 45 28,118
2024-03-25 0 0 0 61 34,754
2024-03-26 0 0 0 64 33,653
2024-03-27 0 0 0 48 43,435
2024-03-28 0 0 0 238 38,871
2024-03-29 0 0 0 338 80,190
2024-03-30 0 0 0 296 38,712
2024-03-31 0 0 0 68 34,671
February 2024 0 0 0 122 531,774
January 2024 0 0 0 107 415,812
* 2023 1 1 6 396 3,117,381
December 2023 0 0 1 71 421,528
November 2023 0 0 1 110 351,614
October 2023 0 0 0 129 325,288
2023-10-01 0 0 0 42 9,553
2023-10-02 0 0 0 39 8,003
2023-10-03 0 0 0 42 4,479
2023-10-04 0 0 0 45 6,390
2023-10-05 0 0 0 37 5,451
2023-10-06 0 0 0 36 10,942
2023-10-07 0 0 0 46 33,939
2023-10-08 0 0 0 77 11,076
2023-10-09 0 0 0 40 5,196
2023-10-10 0 0 0 37 4,448
2023-10-11 0 0 0 22 4,695
2023-10-12 0 0 0 49 5,577
2023-10-13 0 0 0 58 6,434
2023-10-14 0 0 0 38 4,186
2023-10-15 0 0 0 83 10,921
2023-10-16 0 0 0 129 9,349
2023-10-17 0 0 0 63 9,003
2023-10-18 0 0 0 67 8,551
2023-10-19 0 0 0 65 5,787
2023-10-20 0 0 0 66 7,701
2023-10-21 0 0 0 52 5,953
2023-10-22 0 0 0 73 6,159
2023-10-23 0 0 0 68 8,532
2023-10-24 0 0 0 88 18,497
2023-10-25 0 0 0 88 21,123
2023-10-26 0 0 0 62 25,369
2023-10-27 0 0 0 55 11,332
2023-10-28 0 0 0 54 12,575
2023-10-29 0 0 0 61 10,301
2023-10-30 0 0 0 53 11,013
2023-10-31 0 0 0 81 22,753
September 2023 0 0 0 96 335,240
August 2023 0 0 0 103 296,779
July 2023 0 0 0 58 159,745
June 2023 0 0 0 56 246,616
May 2023 0 0 0 72 165,059
April 2023 0 0 2 58 187,980
March 2023 1 1 1 71 259,172
February 2023 0 0 0 83 181,401
January 2023 0 0 1 396 186,959
* 2022 2 14 6 167 3,776,820
December 2022 0 1 0 55 264,982
2022-12-01 0 0 0 25 5,710
2022-12-02 0 0 0 48 6,036
2022-12-03 0 0 0 29 6,225
2022-12-04 0 0 0 29 14,315
2022-12-05 0 0 0 55 14,295
2022-12-06 0 0 0 21 4,883
2022-12-07 0 0 0 20 4,943
2022-12-08 0 0 0 14 6,042
2022-12-09 0 0 0 27 8,435
2022-12-10 0 0 0 49 8,840
2022-12-11 0 0 0 27 9,754
2022-12-12 0 0 0 46 12,874
2022-12-13 0 0 0 30 8,532
2022-12-14 0 0 0 22 13,278
2022-12-15 0 0 0 23 8,852
2022-12-16 0 0 0 27 9,204
2022-12-17 0 0 0 24 11,045
2022-12-18 0 0 0 29 10,375
2022-12-19 0 0 0 30 11,327
2022-12-20 0 1 0 46 9,343
2022-12-21 0 0 0 25 9,841
2022-12-22 0 0 0 28 6,318
2022-12-23 0 0 0 27 5,345
2022-12-24 0 0 0 30 6,467
2022-12-25 0 0 0 43 5,998
2022-12-26 0 0 0 52 7,215
2022-12-27 0 0 0 38 7,464
2022-12-28 0 0 0 35 7,583
2022-12-29 0 0 0 32 6,256
2022-12-30 0 0 0 26 10,325
2022-12-31 0 0 0 28 7,862
November 2022 1 6 1 65 321,627
October 2022 0 0 0 56 313,418
September 2022 0 0 1 64 371,530
2022-09-01 0 0 0 32 14,642
2022-09-02 0 0 1 45 13,832
2022-09-03 0 0 0 45 13,101
2022-09-04 0 0 0 40 14,907
2022-09-05 0 0 0 37 9,134
2022-09-06 0 0 0 38 11,205
2022-09-07 0 0 0 42 13,312
2022-09-08 0 0 0 40 15,481
2022-09-09 0 0 0 32 13,169
2022-09-10 0 0 0 64 17,730
2022-09-11 0 0 0 32 17,293
2022-09-12 0 0 0 45 10,909
2022-09-13 0 0 0 33 19,356
2022-09-14 0 0 0 32 7,442
2022-09-15 0 0 0 37 11,389
2022-09-16 0 0 0 38 21,639
2022-09-17 0 0 0 41 21,977
2022-09-18 0 0 0 49 8,985
2022-09-19 0 0 0 28 10,406
2022-09-20 0 0 0 39 5,289
2022-09-21 0 0 0 32 6,899
2022-09-22 0 0 0 36 8,548
2022-09-23 0 0 0 37 13,127
2022-09-24 0 0 0 36 13,750
2022-09-25 0 0 0 36 9,765
2022-09-26 0 0 0 32 5,596
2022-09-27 0 0 0 30 10,426
2022-09-28 0 0 0 25 12,494
2022-09-29 0 0 0 24 11,170
2022-09-30 0 0 0 30 8,557
August 2022 0 1 2 58 260,366
2022-08-01 0 0 0 46 19,119
2022-08-02 0 0 0 51 14,044
2022-08-03 0 0 0 47 12,676
2022-08-04 0 1 0 58 13,259
2022-08-05 0 0 1 50 12,822
2022-08-06 0 0 0 42 11,541
2022-08-07 0 0 0 30 8,882
2022-08-08 0 0 0 31 10,287
2022-08-09 0 0 0 28 9,522
2022-08-10 0 0 0 28 7,630
2022-08-11 0 0 0 29 9,105
2022-08-12 0 0 0 29 9,973
2022-08-13 0 0 0 32 14,530
2022-08-14 0 0 0 31 8,238
2022-08-15 0 0 0 26 4,985
2022-08-16 0 0 0 30 4,886
2022-08-17 0 0 0 28 4,633
2022-08-18 0 0 0 34 5,129
2022-08-19 0 0 0 31 5,894
2022-08-20 0 0 0 36 7,321
2022-08-21 0 0 0 20 5,199
2022-08-22 0 0 0 19 3,474
2022-08-23 0 0 0 22 3,273
2022-08-24 0 0 1 24 4,609
2022-08-25 0 0 0 28 5,923
2022-08-26 0 0 0 28 5,930
2022-08-27 0 0 0 31 8,078
2022-08-28 0 0 0 23 6,645
2022-08-29 0 0 0 22 8,809
2022-08-30 0 0 0 28 6,919
2022-08-31 0 0 0 28 7,031
July 2022 0 2 0 167 395,636
June 2022 1 4 2 39 307,327
May 2022 0 0 0 50 281,886
April 2022 0 0 0 65 333,677
March 2022 0 0 0 61 346,503
February 2022 0 0 0 68 261,305
January 2022 0 0 0 57 318,563
* 2021 1 3 1 110 4,844,484
December 2021 0 0 0 68 450,949
November 2021 0 0 0 107 390,911
October 2021 1 1 1 110 346,011
September 2021 0 0 0 76 326,005
August 2021 0 0 0 88 458,159
2021-08-01 0 0 0 70 11,551
2021-08-02 0 0 0 68 12,924
2021-08-03 0 0 0 72 10,359
2021-08-04 0 0 0 73 12,744
2021-08-05 0 0 0 72 11,821
2021-08-06 0 0 0 75 11,908
2021-08-07 0 0 0 71 11,875
2021-08-08 0 0 0 73 10,633
2021-08-09 0 0 0 76 11,616
2021-08-10 0 0 0 82 12,162
2021-08-11 0 0 0 82 12,493
2021-08-12 0 0 0 88 14,533
2021-08-13 0 0 0 69 14,151
2021-08-14 0 0 0 65 9,594
2021-08-15 0 0 0 55 7,367
2021-08-16 0 0 0 50 9,781
2021-08-17 0 0 0 56 10,272
2021-08-18 0 0 0 57 16,832
2021-08-19 0 0 0 59 11,854
2021-08-20 0 0 0 56 12,027
2021-08-21 0 0 0 69 21,978
2021-08-22 0 0 0 73 20,349
2021-08-23 0 0 0 58 14,016
2021-08-24 0 0 0 63 15,553
2021-08-25 0 0 0 63 27,294
2021-08-26 0 0 0 63 16,195
2021-08-27 0 0 0 61 32,206
2021-08-28 0 0 0 59 19,404
2021-08-29 0 0 0 58 12,405
2021-08-30 0 0 0 49 20,652
2021-08-31 0 0 0 55 21,610
July 2021 0 0 0 83 408,407
2021-07-01 0 0 0 68 19,420
2021-07-02 0 0 0 63 15,741
2021-07-03 0 0 0 60 28,330
2021-07-04 0 0 0 60 12,428
2021-07-05 0 0 0 64 11,194
2021-07-06 0 0 0 69 11,621
2021-07-07 0 0 0 64 12,710
2021-07-08 0 0 0 71 21,152
2021-07-09 0 0 0 75 21,698
2021-07-10 0 0 0 72 19,127
2021-07-11 0 0 0 66 15,768
2021-07-12 0 0 0 65 12,406
2021-07-13 0 0 0 62 11,454
2021-07-14 0 0 0 77 12,407
2021-07-15 0 0 0 79 11,181
2021-07-16 0 0 0 83 11,548
2021-07-17 0 0 0 71 10,587
2021-07-18 0 0 0 71 10,864
2021-07-19 0 0 0 65 9,595
2021-07-20 0 0 0 62 11,047
2021-07-21 0 0 0 63 13,328
2021-07-22 0 0 0 60 12,103
2021-07-23 0 0 0 60 11,251
2021-07-24 0 0 0 64 10,485
2021-07-25 0 0 0 75 10,497
2021-07-26 0 0 0 75 9,982
2021-07-27 0 0 0 74 10,229
2021-07-28 0 0 0 66 11,187
2021-07-29 0 0 0 67 10,833
2021-07-30 0 0 0 68 8,119
2021-07-31 0 0 0 65 10,115
June 2021 0 0 0 86 388,563
May 2021 0 1 0 60 504,866
April 2021 0 1 0 67 470,120
March 2021 0 0 0 88 407,533
February 2021 0 0 0 74 295,126
January 2021 0 0 0 76 397,834
2021-01-01 0 0 0 45 8,280
2021-01-02 0 0 0 55 10,520
2021-01-03 0 0 0 57 10,504
2021-01-04 0 0 0 60 10,804
2021-01-05 0 0 0 63 12,127
2021-01-06 0 0 0 67 12,247
2021-01-07 0 0 0 57 7,352
2021-01-08 0 0 0 43 6,268
2021-01-09 0 0 0 45 6,226
2021-01-10 0 0 0 45 9,002
2021-01-11 0 0 0 65 10,890
2021-01-12 0 0 0 69 14,460
2021-01-13 0 0 0 72 13,693
2021-01-14 0 0 0 76 14,464
2021-01-15 0 0 0 72 16,665
2021-01-16 0 0 0 76 22,835
2021-01-17 0 0 0 73 35,115
2021-01-18 0 0 0 70 9,632
2021-01-19 0 0 0 56 12,914
2021-01-20 0 0 0 56 12,425
2021-01-21 0 0 0 55 8,887
2021-01-22 0 0 0 44 12,497
2021-01-23 0 0 0 52 18,735
2021-01-24 0 0 0 47 7,822
2021-01-25 0 0 0 41 8,474
2021-01-26 0 0 0 41 17,337
2021-01-27 0 0 0 46 12,132
2021-01-28 0 0 0 48 14,296
2021-01-29 0 0 0 51 8,785
2021-01-30 0 0 0 53 16,805
2021-01-31 0 0 0 52 15,641
* 2020 4 11 34 267 4,118,311
December 2020 0 0 6 88 334,488
November 2020 0 0 11 100 354,429
October 2020 0 3 8 104 426,322
September 2020 3 3 0 111 466,861
August 2020 0 0 0 115 455,132
July 2020 1 1 3 163 385,734
June 2020 0 0 0 106 364,983
May 2020 0 1 0 132 370,378
April 2020 0 1 0 50 204,525
2020-04-01 0 0 0 36 4,231
2020-04-02 0 0 0 35 4,427
2020-04-03 0 0 0 44 4,899
2020-04-04 0 0 0 43 5,484
2020-04-05 0 0 0 40 5,571
2020-04-06 0 0 0 41 11,722
2020-04-07 0 0 0 48 7,822
2020-04-08 0 0 0 43 5,874
2020-04-09 0 0 0 43 5,500
2020-04-10 0 0 0 38 4,478
2020-04-11 0 0 0 50 5,687
2020-04-12 0 0 0 40 4,720
2020-04-13 0 0 0 40 26,787
2020-04-14 0 0 0 41 9,901
2020-04-15 0 0 0 35 4,768
2020-04-16 0 0 0 36 5,337
2020-04-17 0 0 0 43 4,813
2020-04-18 0 0 0 34 4,559
2020-04-19 0 0 0 33 4,736
2020-04-20 0 0 0 44 4,218
2020-04-21 0 1 0 37 5,715
2020-04-22 0 0 0 39 6,020
2020-04-23 0 0 0 33 6,712
2020-04-24 0 0 0 31 8,335
2020-04-25 0 0 0 34 6,620
2020-04-26 0 0 0 32 6,608
2020-04-27 0 0 0 30 6,431
2020-04-28 0 0 0 44 8,422
2020-04-29 0 0 0 42 8,060
2020-04-30 0 0 0 42 6,068
March 2020 0 0 0 228 262,584
February 2020 0 1 2 134 290,494
January 2020 0 1 4 267 202,381
* 2019 3 170 38 126 3,313,461
December 2019 0 1 0 87 204,833
November 2019 0 4 2 63 282,555
October 2019 1 18 3 36 126,641
September 2019 0 22 4 34 284,768
August 2019 0 17 3 43 210,514
July 2019 0 10 5 126 340,425
June 2019 1 21 3 92 382,432
May 2019 0 21 7 54 179,831
April 2019 0 13 5 59 350,169
March 2019 0 1 2 50 344,312
February 2019 0 3 1 40 258,120
January 2019 1 39 3 78 348,861
* 2018 26 443 111 127 4,320,229
December 2018 0 34 3 41 576,935
2018-12-01 0 5 0 41 13,837
2018-12-02 0 1 0 39 18,573
2018-12-03 0 2 1 36 15,321
2018-12-04 0 3 0 37 9,524
2018-12-05 0 3 0 31 7,171
2018-12-06 0 1 0 39 14,999
2018-12-07 0 0 0 37 86,126
2018-12-08 0 0 1 37 11,500
2018-12-09 0 0 0 30 9,288
2018-12-10 0 1 0 31 9,974
2018-12-11 0 6 0 35 9,942
2018-12-12 0 5 0 39 8,544
2018-12-13 0 2 0 37 20,229
2018-12-14 0 0 0 38 7,903
2018-12-15 0 0 0 33 8,600
2018-12-16 0 0 0 33 9,667
2018-12-17 0 0 0 35 10,911
2018-12-18 0 1 0 38 20,426
2018-12-19 0 0 0 35 10,684
2018-12-20 0 3 1 35 5,969
2018-12-21 0 1 0 33 8,253
2018-12-22 0 0 0 26 12,017
2018-12-23 0 0 0 23 16,794
2018-12-24 0 0 0 20 12,706
2018-12-25 0 0 0 22 16,119
2018-12-26 0 0 0 23 40,824
2018-12-27 0 0 0 20 15,817
2018-12-28 0 0 0 25 43,220
2018-12-29 0 0 0 38 89,539
2018-12-30 0 0 0 32 6,488
2018-12-31 0 0 0 32 5,970
November 2018 1 50 4 91 300,148
October 2018 5 25 10 127 323,597
September 2018 1 160 18 81 307,946
August 2018 3 73 20 58 329,335
July 2018 9 53 14 72 472,718
June 2018 2 10 7 52 337,214
May 2018 0 4 4 56 327,281
April 2018 0 2 5 53 524,983
March 2018 3 7 7 50 278,274
February 2018 0 8 4 56 246,896
January 2018 2 17 15 47 294,902
* 2017 72 254 113 105 13,779,036
December 2017 1 32 7 49 313,733
November 2017 0 1 8 67 346,286
October 2017 3 20 15 96 308,654
September 2017 59 77 36 64 375,706
August 2017 3 22 11 96 315,345
July 2017 1 5 2 69 1,151,311
June 2017 0 7 9 78 831,583
May 2017 3 24 7 79 3,366,195
April 2017 1 14 5 105 1,998,924
March 2017 0 12 3 72 1,816,705
February 2017 0 24 3 90 537,128
January 2017 1 16 7 87 2,417,466
* 2016 8 315 76 147 10,008,533
December 2016 0 62 7 73 855,691
November 2016 2 186 25 112 764,542
October 2016 0 20 7 72 794,543
September 2016 0 23 9 60 714,505
August 2016 0 4 3 89 848,887
2016-08-01 0 0 0 55 27,427
2016-08-02 0 0 0 49 22,804
2016-08-03 0 0 1 49 31,029
2016-08-04 0 0 0 39 28,306
2016-08-05 0 0 0 42 25,059
2016-08-06 0 0 0 50 31,186
2016-08-07 0 0 0 46 27,335
2016-08-08 0 0 0 42 32,190
2016-08-09 0 0 0 41 31,276
2016-08-10 0 0 0 50 27,595
2016-08-11 0 0 0 57 29,548
2016-08-12 0 0 0 52 28,875
2016-08-13 0 0 0 63 32,505
2016-08-14 0 0 0 63 30,419
2016-08-15 0 0 0 66 34,188
2016-08-16 0 0 0 61 29,964
2016-08-17 0 0 0 45 22,228
2016-08-18 0 1 0 46 24,425
2016-08-19 0 0 0 67 23,125
2016-08-20 0 0 0 76 25,137
2016-08-21 0 0 1 69 15,830
2016-08-22 0 0 0 89 18,976
2016-08-23 0 0 1 61 24,818
2016-08-24 0 0 0 62 43,915
2016-08-25 0 0 0 49 31,426
2016-08-26 0 1 0 58 25,483
2016-08-27 0 1 0 72 27,958
2016-08-28 0 0 0 47 32,956
2016-08-29 0 0 0 33 22,549
2016-08-30 0 0 0 33 23,837
2016-08-31 0 1 0 35 16,518
July 2016 0 0 3 67 1,197,847
2016-07-01 0 0 0 47 33,068
2016-07-02 0 0 0 67 34,518
2016-07-03 0 0 0 52 28,535
2016-07-04 0 0 0 43 31,953
2016-07-05 0 0 0 57 24,780
2016-07-06 0 0 0 56 32,831
2016-07-07 0 0 0 60 49,272
2016-07-08 0 0 0 65 51,632
2016-07-09 0 0 0 58 39,594
2016-07-10 0 0 0 61 42,561
2016-07-11 0 0 0 53 31,582
2016-07-12 0 0 0 50 48,046
2016-07-13 0 0 0 63 51,260
2016-07-14 0 0 1 60 52,071
2016-07-15 0 0 0 64 43,839
2016-07-16 0 0 0 53 36,237
2016-07-17 0 0 1 44 30,668
2016-07-18 0 0 0 47 45,336
2016-07-19 0 0 0 52 47,811
2016-07-20 0 0 0 55 45,876
2016-07-21 0 0 0 44 52,866
2016-07-22 0 0 0 49 52,560
2016-07-23 0 0 0 53 44,796
2016-07-24 0 0 0 43 35,306
2016-07-25 0 0 0 48 30,332
2016-07-26 0 0 0 48 25,019
2016-07-27 0 0 0 53 27,785
2016-07-28 0 0 0 56 29,063
2016-07-29 0 0 0 53 36,158
2016-07-30 0 0 1 58 29,990
2016-07-31 0 0 0 56 32,502
June 2016 4 7 12 63 1,038,847
May 2016 0 2 4 55 746,033
April 2016 1 4 1 147 761,786
March 2016 0 0 1 52 746,243
February 2016 1 1 1 65 780,833
January 2016 0 6 3 89 758,776
* 2015 10 230 43 106 11,173,462
December 2015 0 6 0 90 750,721
November 2015 1 16 4 106 861,182
October 2015 2 5 0 105 1,104,162
September 2015 0 2 0 91 926,458
August 2015 0 3 4 45 1,077,420
July 2015 2 6 1 48 837,696
June 2015 0 2 2 43 865,809
May 2015 0 44 4 48 1,228,774
April 2015 1 18 4 64 1,094,843
2015-04-01 0 0 0 43 46,665
2015-04-02 0 2 0 44 37,452
2015-04-03 0 0 0 35 36,102
2015-04-04 0 0 0 33 42,235
2015-04-05 0 1 0 35 43,748
2015-04-06 0 1 1 40 46,992
2015-04-07 0 1 0 43 41,532
2015-04-08 0 0 0 41 27,541
2015-04-09 0 0 1 32 15,182
2015-04-10 0 0 0 32 33,995
2015-04-11 0 0 0 38 34,354
2015-04-12 0 0 0 33 17,725
2015-04-13 0 0 0 34 35,313
2015-04-14 0 0 0 37 31,962
2015-04-15 0 0 0 34 36,159
2015-04-16 0 0 0 37 39,889
2015-04-17 0 0 0 64 39,400
2015-04-18 0 6 0 35 42,043
2015-04-19 0 3 0 32 33,745
2015-04-20 0 0 0 33 32,801
2015-04-21 0 0 0 34 33,956
2015-04-22 0 0 0 35 37,451
2015-04-23 0 0 0 33 38,615
2015-04-24 1 1 0 37 41,002
2015-04-25 0 1 0 37 47,505
2015-04-26 0 0 0 33 45,666
2015-04-27 0 0 0 47 44,200
2015-04-28 0 0 1 35 35,035
2015-04-29 0 0 0 35 22,696
2015-04-30 0 2 1 46 33,882
March 2015 1 81 10 94 994,204
February 2015 0 14 3 79 769,424
January 2015 3 33 11 55 662,769
* 2014 19 416 89 82 4,909,648
December 2014 1 14 29 50 939,418
November 2014 1 19 14 52 888,467
October 2014 0 9 6 82 837,941
September 2014 1 13 1 68 568,595
August 2014 0 5 2 66 357,557
July 2014 2 40 4 54 283,117
June 2014 3 38 6 56 203,576
May 2014 1 52 5 46 182,951
April 2014 2 20 3 56 169,095
March 2014 5 78 7 63 172,827
February 2014 0 47 4 34 131,073
January 2014 3 81 8 39 175,031
* 2013 62 1,039 114 81 2,072,281
December 2013 3 75 43 40 172,153
November 2013 1 29 7 79 169,016
October 2013 5 46 3 81 239,183
September 2013 6 43 5 45 180,199
August 2013 4 58 2 35 214,382
July 2013 1 67 5 35 178,346
June 2013 0 65 9 31 204,301
May 2013 9 109 12 41 160,162
April 2013 13 99 9 48 162,353
March 2013 3 98 6 52 147,220
February 2013 10 211 9 55 114,591
January 2013 7 139 4 67 130,375
* 2012 76 1,407 135 120 1,939,971
December 2012 7 94 9 44 126,727
November 2012 4 59 33 71 159,673
October 2012 5 77 7 59 128,812
September 2012 4 50 3 57 133,425
2012-09-01 0 2 0 30 4,176
2012-09-02 0 2 0 25 3,028
2012-09-03 0 3 0 28 3,785
2012-09-04 1 8 0 28 3,823
2012-09-05 1 10 0 31 4,899
2012-09-06 1 5 0 45 4,200
2012-09-07 0 1 1 27 4,096
2012-09-08 0 1 0 29 3,640
2012-09-09 0 1 0 57 3,710
2012-09-10 0 2 0 29 4,360
2012-09-11 0 1 0 24 3,673
2012-09-12 0 0 1 30 5,059
2012-09-13 0 0 0 47 5,351
2012-09-14 1 1 0 26 4,244
2012-09-15 0 0 0 48 4,945
2012-09-16 0 0 0 22 3,820
2012-09-17 0 0 0 27 3,936
2012-09-18 0 0 1 25 4,500
2012-09-19 0 0 0 33 4,741
2012-09-20 0 0 0 27 4,412
2012-09-21 0 0 0 29 5,008
2012-09-22 0 4 0 30 5,120
2012-09-23 0 0 0 29 5,347
2012-09-24 0 0 0 32 4,148
2012-09-25 0 2 0 29 5,507
2012-09-26 0 0 0 49 5,475
2012-09-27 0 4 0 31 5,228
2012-09-28 0 2 0 48 4,096
2012-09-29 0 0 0 46 4,658
2012-09-30 0 1 0 30 4,440
August 2012 3 64 11 99 106,172
2012-08-01 0 0 0 24 3,241
2012-08-02 1 5 0 65 3,123
2012-08-03 0 1 1 61 3,809
2012-08-04 0 2 0 26 3,013
2012-08-05 0 2 2 22 2,694
2012-08-06 0 0 0 99 3,767
2012-08-07 0 4 1 28 4,124
2012-08-08 0 2 0 24 3,400
2012-08-09 0 1 1 22 4,282
2012-08-10 0 0 0 19 3,501
2012-08-11 0 3 0 23 3,560
2012-08-12 0 0 0 21 3,374
2012-08-13 0 0 1 21 3,233
2012-08-14 0 1 1 22 3,883
2012-08-15 0 0 1 22 3,471
2012-08-16 0 0 0 21 3,632
2012-08-17 0 0 0 24 3,487
2012-08-18 1 1 0 23 3,791
2012-08-19 0 6 0 19 4,193
2012-08-20 0 2 0 24 3,168
2012-08-21 0 3 0 21 3,032
2012-08-22 0 1 2 22 2,994
2012-08-23 0 2 1 18 2,846
2012-08-24 0 11 0 27 2,852
2012-08-25 0 1 0 20 3,009
2012-08-26 0 0 0 19 2,618
2012-08-27 1 5 0 18 2,585
2012-08-28 0 0 0 27 4,019
2012-08-29 0 1 0 26 3,710
2012-08-30 0 3 0 25 3,262
2012-08-31 0 7 0 28 4,499
July 2012 8 62 1 60 112,563
June 2012 8 97 5 41 151,969
2012-06-01 0 4 0 41 16,305
2012-06-02 1 4 0 26 4,101
2012-06-03 0 2 0 28 3,970
2012-06-04 0 5 0 36 4,289
2012-06-05 0 5 0 41 11,173
2012-06-06 0 0 0 38 12,523
2012-06-07 0 0 0 38 8,017
2012-06-08 0 0 0 33 4,737
2012-06-09 0 0 1 32 4,410
2012-06-10 0 0 0 31 4,017
2012-06-11 0 0 0 32 3,878
2012-06-12 0 2 0 31 4,277
2012-06-13 0 0 0 35 4,076
2012-06-14 0 1 0 34 3,417
2012-06-15 0 2 0 29 3,630
2012-06-16 0 2 0 30 4,500
2012-06-17 1 6 0 34 4,068
2012-06-18 0 5 0 30 3,805
2012-06-19 1 6 1 32 3,606
2012-06-20 1 5 0 33 3,570
2012-06-21 0 7 0 30 3,580
2012-06-22 0 2 0 31 3,941
2012-06-23 2 10 0 32 3,966
2012-06-24 0 2 0 32 3,684
2012-06-25 0 3 1 29 3,959
2012-06-26 1 10 0 29 4,335
2012-06-27 1 8 2 27 4,334
2012-06-28 0 5 0 33 4,076
2012-06-29 0 1 0 27 4,319
2012-06-30 0 0 0 30 3,406
May 2012 6 89 9 88 184,349
April 2012 2 83 8 76 156,177
March 2012 7 162 8 120 211,511
February 2012 11 288 8 73 207,284
January 2012 11 282 33 69 261,309
2012-01-01 2 3 1 46 7,757
2012-01-02 0 1 0 43 7,528
2012-01-03 0 5 0 69 6,995
2012-01-04 0 11 0 44 8,291
2012-01-05 0 9 1 64 6,603
2012-01-06 1 15 2 63 7,687
2012-01-07 0 18 0 58 8,140
2012-01-08 0 12 0 46 9,085
2012-01-09 0 18 0 57 8,517
2012-01-10 0 18 2 44 9,419
2012-01-11 0 8 7 43 9,297
2012-01-12 0 4 8 49 9,724
2012-01-13 0 0 5 47 8,162
2012-01-14 0 8 0 44 8,111
2012-01-15 1 21 0 45 7,653
2012-01-16 0 14 1 59 8,341
2012-01-17 2 16 0 48 8,453
2012-01-18 0 8 1 54 8,136
2012-01-19 0 5 0 47 8,168
2012-01-20 0 10 0 50 8,534
2012-01-21 0 13 0 48 10,094
2012-01-22 1 13 0 55 9,634
2012-01-23 0 5 1 48 8,323
2012-01-24 0 6 1 47 8,621
2012-01-25 1 16 0 48 8,613
2012-01-26 1 5 1 47 8,455
2012-01-27 0 4 0 50 8,911
2012-01-28 1 3 0 48 9,638
2012-01-29 1 11 2 48 11,463
2012-01-30 0 2 0 47 8,033
2012-01-31 0 0 0 42 4,923
* 2011 166 3,459 171 85 301,423
December 2011 18 340 14 85 242,338
November 2011 6 215 15 70 59,085
October 2011 10 285 8 68 0
September 2011 11 328 18 74 0
August 2011 9 178 11 62 0
July 2011 16 396 19 64 0
June 2011 12 215 15 55 0
May 2011 14 236 21 59 0
April 2011 14 244 9 54 0
March 2011 16 347 13 56 0
February 2011 20 301 13 58 0
January 2011 20 374 15 52 0
* 2010 214 4,002 346 204 0
December 2010 23 436 18 35 0
November 2010 33 551 13 27 0
2010-11-01 2 13 0 19 0
2010-11-02 0 4 0 19 0
2010-11-03 1 13 0 24 0
2010-11-04 0 11 0 20 0
2010-11-05 3 35 1 21 0
2010-11-06 1 12 1 16 0
2010-11-07 2 14 0 26 0
2010-11-08 0 12 2 17 0
2010-11-09 1 19 0 20 0
2010-11-10 0 3 1 18 0
2010-11-11 1 11 0 18 0
2010-11-12 1 20 2 23 0
2010-11-13 1 22 0 18 0
2010-11-14 2 27 1 17 0
2010-11-15 1 6 0 18 0
2010-11-16 2 15 0 24 0
2010-11-17 0 20 1 24 0
2010-11-18 1 29 0 23 0
2010-11-19 3 35 0 23 0
2010-11-20 1 13 0 25 0
2010-11-21 0 18 0 27 0
2010-11-22 3 51 1 24 0
2010-11-23 1 24 0 27 0
2010-11-24 0 21 0 21 0
2010-11-25 0 17 0 22 0
2010-11-26 5 39 0 23 0
2010-11-27 0 10 3 18 0
2010-11-28 1 6 0 22 0
