SA Firefighter - Statistics Center

General Statistics

Total Members:
1,572
Total Posts:
62,435
Total Topics:
2,869
Total Categories:
6
Users Online:
52
Most Online:
444 - May 22, 2024, 09:09:47 PM
Online Today:
59
Total page views:
73,350,088
Average registrations per day:
0.30
Average posts per day:
9.18
Average topics per day:
0.42
Total Boards:
34
Latest Member:
Soda Ash Light
Average online per day:
39.09
Male to Female Ratio:
5.1:1
Average page views per day:
10,553.97

Top 10 Posters

SA Firey
2,967
Zippy
2,540
CFS_Firey
2,250
5271rescue
2,064
6739264
1,806
bajdas
1,745
medevac
1,659
Alan (Big Al)
1,609
Robert-Robert34
1,429
bittenyakka
1,342

Top Topic Starters

Most Time Online

Zippy
58d 8h 3m
CFS_Firey
57d 6h 25m
Mike
38d 3h 4m
bittenyakka
38d 22m
bajdas
34d 8h 11m
Smallflame
31d 21h 20m
Firefrog
24d 11h 3m
Jimmy_91
24d 1h 38m
Robert-Robert34
22d 8h 51m
backburn
21d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 2 444 5,675,048
May 2024 0 0 1 444 2,506,271
April 2024 1 1 1 418 1,227,958
2024-04-01 0 0 0 64 37,743
2024-04-02 0 0 0 104 33,240
2024-04-03 0 0 0 137 39,104
2024-04-04 0 0 0 88 32,914
2024-04-05 0 0 0 75 31,413
2024-04-06 0 0 0 70 31,853
2024-04-07 0 0 0 73 31,323
2024-04-08 0 0 0 78 37,501
2024-04-09 0 0 0 54 29,019
2024-04-10 0 0 1 69 29,469
2024-04-11 1 1 0 55 31,351
2024-04-12 0 0 0 53 28,968
2024-04-13 0 0 0 45 29,674
2024-04-14 0 0 0 50 29,362
2024-04-15 0 0 0 51 29,047
2024-04-16 0 0 0 81 32,399
2024-04-17 0 0 0 77 29,074
2024-04-18 0 0 0 70 28,641
2024-04-19 0 0 0 131 36,229
2024-04-20 0 0 0 380 90,887
2024-04-21 0 0 0 171 30,355
2024-04-22 0 0 0 46 27,316
2024-04-23 0 0 0 230 36,685
2024-04-24 0 0 0 237 53,795
2024-04-25 0 0 0 418 55,269
2024-04-26 0 0 0 275 48,906
2024-04-27 0 0 0 118 53,928
2024-04-28 0 0 0 334 61,962
2024-04-29 0 0 0 340 112,550
2024-04-30 0 0 0 330 47,981
March 2024 0 0 0 338 993,233
February 2024 0 0 0 122 531,774
January 2024 0 0 0 107 415,812
* 2023 1 1 6 396 3,117,381
December 2023 0 0 1 71 421,528
November 2023 0 0 1 110 351,614
October 2023 0 0 0 129 325,288
September 2023 0 0 0 96 335,240
August 2023 0 0 0 103 296,779
July 2023 0 0 0 58 159,745
June 2023 0 0 0 56 246,616
2023-06-01 0 0 0 56 7,961
2023-06-02 0 0 0 33 6,609
2023-06-03 0 0 0 36 6,306
2023-06-04 0 0 0 35 7,343
2023-06-05 0 0 0 43 5,180
2023-06-06 0 0 0 53 6,488
2023-06-07 0 0 0 37 3,957
2023-06-08 0 0 0 35 3,890
2023-06-09 0 0 0 34 6,785
2023-06-10 0 0 0 33 8,641
2023-06-11 0 0 0 34 5,161
2023-06-12 0 0 0 34 8,239
2023-06-13 0 0 0 31 8,769
2023-06-14 0 0 0 35 6,329
2023-06-15 0 0 0 46 19,002
2023-06-16 0 0 0 46 10,520
2023-06-17 0 0 0 34 13,792
2023-06-18 0 0 0 39 15,162
2023-06-19 0 0 0 39 12,464
2023-06-20 0 0 0 30 8,203
2023-06-21 0 0 0 29 8,157
2023-06-22 0 0 0 41 9,046
2023-06-23 0 0 0 21 7,618
2023-06-24 0 0 0 29 10,931
2023-06-25 0 0 0 29 8,660
2023-06-26 0 0 0 23 6,196
2023-06-27 0 0 0 35 7,048
2023-06-28 0 0 0 23 7,787
2023-06-29 0 0 0 42 4,883
2023-06-30 0 0 0 45 5,489
May 2023 0 0 0 72 165,059
April 2023 0 0 2 58 187,980
March 2023 1 1 1 71 259,172
February 2023 0 0 0 83 181,401
January 2023 0 0 1 396 186,959
* 2022 2 14 6 167 3,776,820
December 2022 0 1 0 55 264,982
2022-12-01 0 0 0 25 5,710
2022-12-02 0 0 0 48 6,036
2022-12-03 0 0 0 29 6,225
2022-12-04 0 0 0 29 14,315
2022-12-05 0 0 0 55 14,295
2022-12-06 0 0 0 21 4,883
2022-12-07 0 0 0 20 4,943
2022-12-08 0 0 0 14 6,042
2022-12-09 0 0 0 27 8,435
2022-12-10 0 0 0 49 8,840
2022-12-11 0 0 0 27 9,754
2022-12-12 0 0 0 46 12,874
2022-12-13 0 0 0 30 8,532
2022-12-14 0 0 0 22 13,278
2022-12-15 0 0 0 23 8,852
2022-12-16 0 0 0 27 9,204
2022-12-17 0 0 0 24 11,045
2022-12-18 0 0 0 29 10,375
2022-12-19 0 0 0 30 11,327
2022-12-20 0 1 0 46 9,343
2022-12-21 0 0 0 25 9,841
2022-12-22 0 0 0 28 6,318
2022-12-23 0 0 0 27 5,345
2022-12-24 0 0 0 30 6,467
2022-12-25 0 0 0 43 5,998
2022-12-26 0 0 0 52 7,215
2022-12-27 0 0 0 38 7,464
2022-12-28 0 0 0 35 7,583
2022-12-29 0 0 0 32 6,256
2022-12-30 0 0 0 26 10,325
2022-12-31 0 0 0 28 7,862
November 2022 1 6 1 65 321,627
October 2022 0 0 0 56 313,418
September 2022 0 0 1 64 371,530
August 2022 0 1 2 58 260,366
July 2022 0 2 0 167 395,636
June 2022 1 4 2 39 307,327
May 2022 0 0 0 50 281,886
2022-05-01 0 0 0 39 6,044
2022-05-02 0 0 0 44 5,507
2022-05-03 0 0 0 37 19,937
2022-05-04 0 0 0 32 9,633
2022-05-05 0 0 0 33 15,185
2022-05-06 0 0 0 41 7,320
2022-05-07 0 0 0 41 7,135
2022-05-08 0 0 0 39 16,033
2022-05-09 0 0 0 47 7,892
2022-05-10 0 0 0 41 9,149
2022-05-11 0 0 0 42 8,969
2022-05-12 0 0 0 48 7,353
2022-05-13 0 0 0 45 13,456
2022-05-14 0 0 0 33 8,096
2022-05-15 0 0 0 34 9,603
2022-05-16 0 0 0 35 10,245
2022-05-17 0 0 0 38 10,655
2022-05-18 0 0 0 32 7,149
2022-05-19 0 0 0 34 9,650
2022-05-20 0 0 0 33 7,651
2022-05-21 0 0 0 40 7,392
2022-05-22 0 0 0 33 6,047
2022-05-23 0 0 0 43 5,208
2022-05-24 0 0 0 31 7,175
2022-05-25 0 0 0 39 9,318
2022-05-26 0 0 0 36 7,812
2022-05-27 0 0 0 43 7,149
2022-05-28 0 0 0 40 9,288
2022-05-29 0 0 0 41 6,647
2022-05-30 0 0 0 50 7,067
2022-05-31 0 0 0 37 12,121
April 2022 0 0 0 65 333,677
March 2022 0 0 0 61 346,503
February 2022 0 0 0 68 261,305
January 2022 0 0 0 57 318,563
* 2021 1 3 1 110 4,844,484
December 2021 0 0 0 68 450,949
November 2021 0 0 0 107 390,911
October 2021 1 1 1 110 346,011
September 2021 0 0 0 76 326,005
August 2021 0 0 0 88 458,159
July 2021 0 0 0 83 408,407
June 2021 0 0 0 86 388,563
May 2021 0 1 0 60 504,866
April 2021 0 1 0 67 470,120
March 2021 0 0 0 88 407,533
February 2021 0 0 0 74 295,126
2021-02-01 0 0 0 62 12,648
2021-02-02 0 0 0 57 9,766
2021-02-03 0 0 0 54 19,315
2021-02-04 0 0 0 74 9,914
2021-02-05 0 0 0 61 12,325
2021-02-06 0 0 0 59 11,587
2021-02-07 0 0 0 57 12,390
2021-02-08 0 0 0 52 19,214
2021-02-09 0 0 0 59 10,543
2021-02-10 0 0 0 62 11,231
2021-02-11 0 0 0 67 15,740
2021-02-12 0 0 0 66 13,940
2021-02-13 0 0 0 68 13,061
2021-02-14 0 0 0 67 15,131
2021-02-15 0 0 0 66 12,227
2021-02-16 0 0 0 72 10,603
2021-02-17 0 0 0 50 8,359
2021-02-18 0 0 0 44 7,595
2021-02-19 0 0 0 55 7,398
2021-02-20 0 0 0 44 7,062
2021-02-21 0 0 0 34 5,377
2021-02-22 0 0 0 37 5,807
2021-02-23 0 0 0 35 6,264
2021-02-24 0 0 0 34 5,555
2021-02-25 0 0 0 47 5,878
2021-02-26 0 0 0 44 7,418
2021-02-27 0 0 0 52 8,154
2021-02-28 0 0 0 51 10,624
January 2021 0 0 0 76 397,834
* 2020 4 11 34 267 4,118,311
December 2020 0 0 6 88 334,488
November 2020 0 0 11 100 354,429
October 2020 0 3 8 104 426,322
September 2020 3 3 0 111 466,861
August 2020 0 0 0 115 455,132
2020-08-01 0 0 0 72 13,403
2020-08-02 0 0 0 72 11,815
2020-08-03 0 0 0 75 11,145
2020-08-04 0 0 0 81 16,699
2020-08-05 0 0 0 92 24,945
2020-08-06 0 0 0 99 24,496
2020-08-07 0 0 0 115 15,844
2020-08-08 0 0 0 113 17,804
2020-08-09 0 0 0 102 37,361
2020-08-10 0 0 0 78 16,797
2020-08-11 0 0 0 62 8,311
2020-08-12 0 0 0 56 21,116
2020-08-13 0 0 0 57 11,574
2020-08-14 0 0 0 65 15,227
2020-08-15 0 0 0 64 19,524
2020-08-16 0 0 0 87 7,807
2020-08-17 0 0 0 62 14,772
2020-08-18 0 0 0 54 14,986
2020-08-19 0 0 0 55 12,909
2020-08-20 0 0 0 64 16,655
2020-08-21 0 0 0 60 8,390
2020-08-22 0 0 0 41 7,351
2020-08-23 0 0 0 49 7,461
2020-08-24 0 0 0 47 10,555
2020-08-25 0 0 0 59 11,060
2020-08-26 0 0 0 56 13,144
2020-08-27 0 0 0 58 18,160
2020-08-28 0 0 0 55 14,200
2020-08-29 0 0 0 57 12,308
2020-08-30 0 0 0 60 11,126
2020-08-31 0 0 0 55 8,187
July 2020 1 1 3 163 385,734
June 2020 0 0 0 106 364,983
May 2020 0 1 0 132 370,378
April 2020 0 1 0 50 204,525
March 2020 0 0 0 228 262,584
2020-03-01 0 0 0 44 7,790
2020-03-02 0 0 0 54 6,816
2020-03-03 0 0 0 42 6,388
2020-03-04 0 0 0 44 7,880
2020-03-05 0 0 0 42 8,244
2020-03-06 0 0 0 41 8,729
2020-03-07 0 0 0 47 11,418
2020-03-08 0 0 0 46 11,998
2020-03-09 0 0 0 46 14,019
2020-03-10 0 0 0 48 7,054
2020-03-11 0 0 0 46 8,265
2020-03-12 0 0 0 45 9,201
2020-03-13 0 0 0 42 6,114
2020-03-14 0 0 0 49 5,536
2020-03-15 0 0 0 52 7,182
2020-03-16 0 0 0 68 7,645
2020-03-17 0 0 0 228 5,920
2020-03-18 0 0 0 127 5,646
2020-03-19 0 0 0 132 6,216
2020-03-20 0 0 0 113 5,662
2020-03-21 0 0 0 125 31,192
2020-03-22 0 0 0 125 8,889
2020-03-23 0 0 0 102 7,302
2020-03-24 0 0 0 52 7,215
2020-03-25 0 0 0 55 8,293
2020-03-26 0 0 0 56 7,346
2020-03-27 0 0 0 47 6,506
2020-03-28 0 0 0 42 11,661
2020-03-29 0 0 0 41 5,921
2020-03-30 0 0 0 39 5,330
2020-03-31 0 0 0 36 5,206
February 2020 0 1 2 134 290,494
January 2020 0 1 4 267 202,381
* 2019 3 170 38 126 3,313,461
December 2019 0 1 0 87 204,833
November 2019 0 4 2 63 282,555
October 2019 1 18 3 36 126,641
September 2019 0 22 4 34 284,768
August 2019 0 17 3 43 210,514
July 2019 0 10 5 126 340,425
June 2019 1 21 3 92 382,432
May 2019 0 21 7 54 179,831
April 2019 0 13 5 59 350,169
2019-04-01 0 0 1 39 6,437
2019-04-02 0 3 0 59 7,455
2019-04-03 0 2 0 36 6,724
2019-04-04 0 0 0 38 12,816
2019-04-05 0 0 0 55 28,820
2019-04-06 0 0 0 33 21,596
2019-04-07 0 0 0 31 15,355
2019-04-08 0 0 0 41 8,915
2019-04-09 0 0 0 35 4,407
2019-04-10 0 0 0 28 9,621
2019-04-11 0 2 0 28 41,901
2019-04-12 0 3 0 26 12,779
2019-04-13 0 0 1 24 26,428
2019-04-14 0 2 0 26 3,649
2019-04-15 0 0 0 29 10,459
2019-04-16 0 1 0 27 19,813
2019-04-17 0 0 0 34 7,742
2019-04-18 0 0 0 31 4,175
2019-04-19 0 0 0 27 8,243
2019-04-20 0 0 0 31 18,664
2019-04-21 0 0 0 32 38,026
2019-04-22 0 0 1 26 6,656
2019-04-23 0 0 0 13 3,746
2019-04-24 0 0 0 14 2,107
2019-04-25 0 0 0 17 3,704
2019-04-26 0 0 1 30 6,456
2019-04-27 0 0 0 35 4,383
2019-04-28 0 0 1 31 4,300
2019-04-29 0 0 0 30 3,115
2019-04-30 0 0 0 19 1,677
March 2019 0 1 2 50 344,312
February 2019 0 3 1 40 258,120
January 2019 1 39 3 78 348,861
* 2018 26 443 111 127 4,320,229
December 2018 0 34 3 41 576,935
November 2018 1 50 4 91 300,148
2018-11-01 0 3 2 78 13,591
2018-11-02 0 15 0 91 16,842
2018-11-03 0 0 0 82 16,719
2018-11-04 0 2 0 80 17,585
2018-11-05 0 2 0 77 14,751
2018-11-06 0 0 0 81 14,771
2018-11-07 1 1 0 82 12,538
2018-11-08 0 0 0 42 9,815
2018-11-09 0 0 0 73 8,033
2018-11-10 0 6 0 39 19,977
2018-11-11 0 1 0 38 17,626
2018-11-12 0 0 0 34 15,692
2018-11-13 0 0 0 33 12,566
2018-11-14 0 0 0 33 4,830
2018-11-15 0 3 0 59 7,743
2018-11-16 0 0 0 49 6,804
2018-11-17 0 0 0 38 6,469
2018-11-18 0 0 0 43 5,649
2018-11-19 0 0 0 40 5,051
2018-11-20 0 0 0 40 5,261
2018-11-21 0 0 0 34 7,038
2018-11-22 0 0 0 49 5,442
2018-11-23 0 0 0 51 7,579
2018-11-24 0 0 0 31 7,943
2018-11-25 0 0 0 34 4,481
2018-11-26 0 0 0 37 3,877
2018-11-27 0 10 2 42 6,474
2018-11-28 0 2 0 38 9,106
2018-11-29 0 5 0 44 8,381
2018-11-30 0 0 0 36 7,514
October 2018 5 25 10 127 323,597
September 2018 1 160 18 81 307,946
August 2018 3 73 20 58 329,335
July 2018 9 53 14 72 472,718
June 2018 2 10 7 52 337,214
2018-06-01 0 0 0 48 7,516
2018-06-02 0 0 0 44 5,958
2018-06-03 0 0 0 47 6,074
2018-06-04 0 0 0 45 5,815
2018-06-05 0 3 2 52 8,247
2018-06-06 0 1 0 47 11,267
2018-06-07 0 0 0 46 7,251
2018-06-08 0 0 0 43 5,506
2018-06-09 0 0 0 47 6,198
2018-06-10 0 0 0 44 7,442
2018-06-11 0 0 0 47 9,080
2018-06-12 0 0 0 45 8,053
2018-06-13 0 0 1 51 8,397
2018-06-14 0 0 0 50 8,356
2018-06-15 0 0 0 46 7,734
2018-06-16 0 0 0 45 7,701
2018-06-17 0 0 0 36 7,548
2018-06-18 0 0 1 46 7,750
2018-06-19 0 0 1 46 7,314
2018-06-20 2 2 1 45 15,718
2018-06-21 0 0 0 47 20,097
2018-06-22 0 0 0 46 18,385
2018-06-23 0 0 0 46 17,816
2018-06-24 0 0 0 41 22,437
2018-06-25 0 0 0 42 20,812
2018-06-26 0 0 1 43 21,563
2018-06-27 0 2 0 44 22,831
2018-06-28 0 0 0 42 19,354
2018-06-29 0 2 0 41 7,446
2018-06-30 0 0 0 39 7,548
May 2018 0 4 4 56 327,281
April 2018 0 2 5 53 524,983
March 2018 3 7 7 50 278,274
February 2018 0 8 4 56 246,896
January 2018 2 17 15 47 294,902
* 2017 72 254 113 105 13,779,036
December 2017 1 32 7 49 313,733
November 2017 0 1 8 67 346,286
October 2017 3 20 15 96 308,654
September 2017 59 77 36 64 375,706
2017-09-01 0 1 0 39 8,033
2017-09-02 10 14 1 47 9,102
2017-09-03 48 48 0 54 9,728
2017-09-04 0 0 0 51 7,949
2017-09-05 0 1 1 46 10,294
2017-09-06 0 1 0 47 10,056
2017-09-07 0 0 1 46 9,469
2017-09-08 0 0 0 42 10,312
2017-09-09 0 1 1 48 14,268
2017-09-10 0 2 0 51 9,185
2017-09-11 0 2 0 49 9,323
2017-09-12 0 0 0 43 17,794
2017-09-13 0 0 0 43 99,947
2017-09-14 0 0 1 49 10,174
2017-09-15 0 0 2 41 8,640
2017-09-16 0 0 1 42 8,388
2017-09-17 0 0 2 46 7,708
2017-09-18 0 1 1 62 8,576
2017-09-19 0 2 0 60 8,115
2017-09-20 1 2 2 61 8,893
2017-09-21 0 0 9 61 8,890
2017-09-22 0 1 9 62 10,005
2017-09-23 0 1 0 58 9,134
2017-09-24 0 0 1 61 8,994
2017-09-25 0 0 0 62 8,435
2017-09-26 0 0 0 61 9,401
2017-09-27 0 0 2 58 8,331
2017-09-28 0 0 0 60 8,900
2017-09-29 0 0 2 64 8,992
2017-09-30 0 0 0 58 8,670
August 2017 3 22 11 96 315,345
July 2017 1 5 2 69 1,151,311
June 2017 0 7 9 78 831,583
May 2017 3 24 7 79 3,366,195
April 2017 1 14 5 105 1,998,924
March 2017 0 12 3 72 1,816,705
February 2017 0 24 3 90 537,128
2017-02-01 0 2 0 39 8,546
2017-02-02 0 0 0 55 15,807
2017-02-03 0 5 0 51 28,090
2017-02-04 0 0 1 55 25,520
2017-02-05 0 0 0 57 36,641
2017-02-06 0 0 0 58 48,294
2017-02-07 0 0 0 60 41,273
2017-02-21 0 2 0 57 6,977
2017-02-22 0 3 0 81 29,434
2017-02-23 0 2 0 78 32,970
2017-02-24 0 6 0 90 50,298
2017-02-25 0 2 1 58 36,160
2017-02-26 0 0 0 68 35,261
2017-02-27 0 0 0 65 63,183
2017-02-28 0 2 1 69 78,674
January 2017 1 16 7 87 2,417,466
* 2016 8 315 76 147 10,008,533
December 2016 0 62 7 73 855,691
November 2016 2 186 25 112 764,542
October 2016 0 20 7 72 794,543
September 2016 0 23 9 60 714,505
August 2016 0 4 3 89 848,887
July 2016 0 0 3 67 1,197,847
June 2016 4 7 12 63 1,038,847
May 2016 0 2 4 55 746,033
April 2016 1 4 1 147 761,786
March 2016 0 0 1 52 746,243
February 2016 1 1 1 65 780,833
January 2016 0 6 3 89 758,776
* 2015 10 230 43 106 11,173,462
December 2015 0 6 0 90 750,721
November 2015 1 16 4 106 861,182
October 2015 2 5 0 105 1,104,162
September 2015 0 2 0 91 926,458
August 2015 0 3 4 45 1,077,420
July 2015 2 6 1 48 837,696
June 2015 0 2 2 43 865,809
May 2015 0 44 4 48 1,228,774
April 2015 1 18 4 64 1,094,843
2015-04-01 0 0 0 43 46,665
2015-04-02 0 2 0 44 37,452
2015-04-03 0 0 0 35 36,102
2015-04-04 0 0 0 33 42,235
2015-04-05 0 1 0 35 43,748
2015-04-06 0 1 1 40 46,992
2015-04-07 0 1 0 43 41,532
2015-04-08 0 0 0 41 27,541
2015-04-09 0 0 1 32 15,182
2015-04-10 0 0 0 32 33,995
2015-04-11 0 0 0 38 34,354
2015-04-12 0 0 0 33 17,725
2015-04-13 0 0 0 34 35,313
2015-04-14 0 0 0 37 31,962
2015-04-15 0 0 0 34 36,159
2015-04-16 0 0 0 37 39,889
2015-04-17 0 0 0 64 39,400
2015-04-18 0 6 0 35 42,043
2015-04-19 0 3 0 32 33,745
2015-04-20 0 0 0 33 32,801
2015-04-21 0 0 0 34 33,956
2015-04-22 0 0 0 35 37,451
2015-04-23 0 0 0 33 38,615
2015-04-24 1 1 0 37 41,002
2015-04-25 0 1 0 37 47,505
2015-04-26 0 0 0 33 45,666
2015-04-27 0 0 0 47 44,200
2015-04-28 0 0 1 35 35,035
2015-04-29 0 0 0 35 22,696
2015-04-30 0 2 1 46 33,882
March 2015 1 81 10 94 994,204
2015-03-01 0 2 0 37 18,096
2015-03-02 0 4 0 43 13,864
2015-03-03 0 0 0 46 19,287
2015-03-04 0 2 0 40 26,715
2015-03-05 0 3 0 55 25,634
2015-03-06 0 16 4 57 26,195
2015-03-07 0 1 0 40 17,223
2015-03-08 0 0 0 52 27,825
2015-03-09 0 3 2 54 26,796
2015-03-10 0 5 3 67 31,556
2015-03-11 1 22 1 62 45,850
2015-03-12 0 9 0 94 43,371
2015-03-13 0 0 0 74 37,875
2015-03-14 0 0 0 46 33,850
2015-03-15 0 0 0 38 36,512
2015-03-16 0 2 0 42 34,419
2015-03-17 0 7 0 47 34,377
2015-03-18 0 0 0 41 37,309
2015-03-19 0 1 0 34 39,755
2015-03-20 0 0 0 38 37,768
2015-03-21 0 0 0 38 37,353
2015-03-22 0 0 0 35 31,141
2015-03-23 0 1 0 39 35,020
2015-03-24 0 2 0 40 30,702
2015-03-25 0 1 0 48 29,912
2015-03-26 0 0 0 36 26,829
2015-03-27 0 0 0 39 27,233
2015-03-28 0 0 0 39 30,073
2015-03-29 0 0 0 52 41,916
2015-03-30 0 0 0 40 44,873
2015-03-31 0 0 0 40 44,875
February 2015 0 14 3 79 769,424
January 2015 3 33 11 55 662,769
* 2014 19 416 89 82 4,909,648
December 2014 1 14 29 50 939,418
November 2014 1 19 14 52 888,467
October 2014 0 9 6 82 837,941
September 2014 1 13 1 68 568,595
August 2014 0 5 2 66 357,557
July 2014 2 40 4 54 283,117
June 2014 3 38 6 56 203,576
May 2014 1 52 5 46 182,951
April 2014 2 20 3 56 169,095
2014-04-01 0 1 0 29 5,918
2014-04-02 0 0 0 27 4,621
2014-04-03 0 0 0 30 7,124
2014-04-04 0 3 1 56 6,420
2014-04-05 0 0 0 52 4,726
2014-04-06 1 1 0 25 6,670
2014-04-07 0 6 0 26 5,394
2014-04-08 0 0 0 26 2,230
2014-04-09 0 0 0 28 2,926
2014-04-10 0 1 0 27 4,893
2014-04-11 0 2 0 28 6,010
2014-04-12 0 0 0 25 5,252
2014-04-13 0 0 0 33 5,132
2014-04-14 0 2 0 25 4,305
2014-04-15 1 2 1 34 3,859
2014-04-16 0 0 0 43 6,699
2014-04-17 0 1 0 35 10,280
2014-04-18 0 0 0 33 7,424
2014-04-19 0 0 0 30 4,526
2014-04-20 0 0 0 42 5,267
2014-04-21 0 0 1 33 4,329
2014-04-22 0 0 0 40 6,654
2014-04-23 0 0 0 51 5,178
2014-04-24 0 0 0 41 5,997
2014-04-25 0 0 0 42 4,826
2014-04-26 0 0 0 35 6,325
2014-04-27 0 1 0 51 7,803
2014-04-28 0 0 0 37 5,985
2014-04-29 0 0 0 38 6,314
2014-04-30 0 0 0 36 6,008
March 2014 5 78 7 63 172,827
February 2014 0 47 4 34 131,073
January 2014 3 81 8 39 175,031
* 2013 62 1,039 114 81 2,072,281
December 2013 3 75 43 40 172,153
November 2013 1 29 7 79 169,016
October 2013 5 46 3 81 239,183
September 2013 6 43 5 45 180,199
August 2013 4 58 2 35 214,382
July 2013 1 67 5 35 178,346
June 2013 0 65 9 31 204,301
May 2013 9 109 12 41 160,162
April 2013 13 99 9 48 162,353
March 2013 3 98 6 52 147,220
February 2013 10 211 9 55 114,591
2013-02-01 0 1 0 46 3,977
2013-02-02 0 3 0 50 3,333
2013-02-03 0 0 1 55 2,726
2013-02-04 0 2 0 25 3,890
2013-02-05 1 3 0 38 3,901
2013-02-06 0 1 0 40 4,046
2013-02-07 0 13 1 41 4,204
2013-02-08 0 10 0 37 3,281
2013-02-09 0 19 0 27 4,331
2013-02-10 1 13 0 27 3,543
2013-02-11 0 3 0 29 3,356
2013-02-12 0 0 0 28 3,194
2013-02-13 0 0 2 34 3,843
2013-02-14 1 6 1 34 3,816
2013-02-15 0 22 1 34 3,675
2013-02-16 0 10 0 54 5,444
2013-02-17 0 5 1 37 4,308
2013-02-18 3 8 0 31 5,209
2013-02-19 1 25 0 29 5,039
2013-02-20 1 13 0 35 4,878
2013-02-21 2 7 1 29 4,498
2013-02-22 0 9 0 46 4,793
2013-02-23 0 9 0 40 4,249
2013-02-24 0 3 0 30 3,740
2013-02-25 0 8 0 37 5,303
2013-02-26 0 9 1 27 3,280
2013-02-27 0 7 0 49 4,522
2013-02-28 0 2 0 49 4,212
January 2013 7 139 4 67 130,375
* 2012 76 1,407 135 120 1,939,971
December 2012 7 94 9 44 126,727
November 2012 4 59 33 71 159,673
October 2012 5 77 7 59 128,812
September 2012 4 50 3 57 133,425
2012-09-01 0 2 0 30 4,176
2012-09-02 0 2 0 25 3,028
2012-09-03 0 3 0 28 3,785
2012-09-04 1 8 0 28 3,823
2012-09-05 1 10 0 31 4,899
2012-09-06 1 5 0 45 4,200
2012-09-07 0 1 1 27 4,096
2012-09-08 0 1 0 29 3,640
2012-09-09 0 1 0 57 3,710
2012-09-10 0 2 0 29 4,360
2012-09-11 0 1 0 24 3,673
2012-09-12 0 0 1 30 5,059
2012-09-13 0 0 0 47 5,351
2012-09-14 1 1 0 26 4,244
2012-09-15 0 0 0 48 4,945
2012-09-16 0 0 0 22 3,820
2012-09-17 0 0 0 27 3,936
2012-09-18 0 0 1 25 4,500
2012-09-19 0 0 0 33 4,741
2012-09-20 0 0 0 27 4,412
2012-09-21 0 0 0 29 5,008
2012-09-22 0 4 0 30 5,120
2012-09-23 0 0 0 29 5,347
2012-09-24 0 0 0 32 4,148
2012-09-25 0 2 0 29 5,507
2012-09-26 0 0 0 49 5,475
2012-09-27 0 4 0 31 5,228
2012-09-28 0 2 0 48 4,096
2012-09-29 0 0 0 46 4,658
2012-09-30 0 1 0 30 4,440
August 2012 3 64 11 99 106,172
July 2012 8 62 1 60 112,563
2012-07-01 0 1 0 29 4,211
2012-07-02 0 0 0 30 3,722
2012-07-03 2 7 0 28 4,731
2012-07-04 0 4 0 28 3,949
2012-07-05 0 0 0 29 3,728
2012-07-06 0 0 0 28 3,491
2012-07-07 0 0 0 27 3,005
2012-07-08 1 2 0 27 3,339
2012-07-09 0 2 0 30 3,028
2012-07-10 1 3 0 29 3,224
2012-07-11 0 0 0 28 4,130
2012-07-12 0 0 0 27 4,506
2012-07-13 0 1 0 23 2,443
2012-07-14 0 0 0 20 2,139
2012-07-15 1 1 0 49 2,805
2012-07-16 0 5 0 27 3,249
2012-07-17 0 2 0 28 4,243
2012-07-18 0 1 0 30 3,182
2012-07-19 0 1 0 27 4,080
2012-07-20 0 0 0 28 3,043
2012-07-21 0 0 0 31 2,482
2012-07-22 0 0 0 26 2,347
2012-07-23 2 3 1 31 4,092
2012-07-24 0 6 0 32 4,736
2012-07-25 0 4 0 36 4,893
2012-07-26 0 5 0 34 4,591
2012-07-27 0 3 0 60 4,139
2012-07-28 0 0 0 27 4,139
2012-07-29 0 1 0 25 3,265
2012-07-30 1 8 0 28 3,749
2012-07-31 0 2 0 32 3,882
June 2012 8 97 5 41 151,969
May 2012 6 89 9 88 184,349
April 2012 2 83 8 76 156,177
March 2012 7 162 8 120 211,511
February 2012 11 288 8 73 207,284
January 2012 11 282 33 69 261,309
* 2011 166 3,459 171 85 301,423
December 2011 18 340 14 85 242,338
November 2011 6 215 15 70 59,085
October 2011 10 285 8 68 0
September 2011 11 328 18 74 0
August 2011 9 178 11 62 0
July 2011 16 396 19 64 0
June 2011 12 215 15 55 0
May 2011 14 236 21 59 0
April 2011 14 244 9 54 0
March 2011 16 347 13 56 0
February 2011 20 301 13 58 0
January 2011 20 374 15 52 0
2011-01-01 0 4 0 19 0
2011-01-02 1 7 1 20 0
2011-01-03 0 3 0 21 0
2011-01-04 2 14 1 37 0
2011-01-05 2 19 0 26 0
2011-01-06 2 31 1 36 0
2011-01-07 0 25 1 37 0
2011-01-08 0 7 0 21 0
2011-01-09 2 20 0 21 0
2011-01-10 0 20 1 32 0
2011-01-11 2 7 0 22 0
2011-01-12 0 11 0 44 0
2011-01-13 0 21 1 46 0
2011-01-14 1 10 3 21 0
2011-01-15 0 3 0 40 0
2011-01-16 0 3 0 36 0
2011-01-17 1 9 0 28 0
2011-01-18 0 5 0 44 0
2011-01-19 0 1 0 39 0
2011-01-20 0 1 0 20 0
2011-01-21 2 13 0 41 0
